Besanko Racing
“Doing what it takes to be the best we can be.”
Passionate – Hands On – Detailed
The name Besanko is one synonymous within the thoroughbred industry having stabled many great horses on its quarters now for over half a century. Although their family dynasty within the Sport Of King’s dates back to some of the earliest on record, they’re current operation is nothing old fashioned – perceived as one of the leading proactive and forward thinking operations.
Latest News
Besanko homebred honours family
Kasey Besanko had been waiting almost a decade to honour her late grandparents with the naming of a horse, but it had to be the right one. Racing is in the Besanko blood and before there was Kasey and her father, veteran trainer Ray Besanko, it was legendary horseman...
Zoe Mae kicks new year off in winning fashion
Zoe Mae has started the new year with a bang, taking out the BM 58 (1200m) at Kilmore today. Jumping away well, jockey Alexandra Bryn took full advantage of the good draw (Barrier 4) and settled the 5yo mare in fifth spot on the fence as the field of ten completed the...
She Daresthe Devil wins maiden at Bairnsdale
She Daresthe Devil has proven too good for her opposition, with victory in the 1000m Maiden at Bairnsdale, today. A heavy track saw the initial field of nine entrants, reduced to five with Jukebox Lucy expected, sent out the odds-on favourite after a promising debut...
Besanko homebred honours family
Kasey Besanko had been waiting almost a decade to honour her late grandparents with the naming of a horse, but it had to be the right one. Racing is in the Besanko blood and before there was Kasey and her father, veteran trainer Ray Besanko, it was legendary horseman...
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
She daresthe devil | Jul 09, 2025 | 7 - Fillies And Mares Bm70 Handicap | Sandown-Lakeside | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Illyivy | Jun 04, 2025 | 1 - Sportsbet Blackbook Mdn Plate | Sandown-Lakeside | 0.40 | Celine Gaudray |
Jakivy | Apr 24, 2025 | 6 - Designer Coolrooms Hcp (c1) | Racing.Com Park | 0.50 | B Shinn |
Jakivy | Apr 03, 2025 | 4 - Community Bank Drouin & District Mdn Plate | Racing.Com Park | 1.00 | Damian Lane |
She daresthe devil | Oct 24, 2024 | 5 - Porter Plant (bm64) | Ballarat | 0.40 | Logan Bates |
Blue Royale | Aug 25, 2024 | 2 - Dahlsens Mdn Plate | Racing.Com Park Syn | 2.00 | J Maskiell |
Danerich Dan | Jul 06, 2024 | 6 - Smarter Care Group Hcp (58) | Wangaratta | 0.10 | Logan Bates |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Danerich Dan | Jul 05, 2025 | 7 - Sportsbet Take A Sec Before You Bet Hcp (58) | Wangaratta | 5 | 3.10 | Logan Mcneil |
Think I'm Divine | Jul 05, 2025 | 10 - O.i Pools Hcp (58) | Wangaratta | 7 | 7.40 | Logan Mcneil |
Jakivy | Jul 02, 2025 | 5 - Sportsbet Race Replays (bm70) | Sandown-Lakeside | 6 | 8.20 | Patrick Moloney |
Illyivy | Jun 28, 2025 | 3 - Ive > Hcp | Caulfield | 2 | 0.40 | Logan Bates |
Clearly Divine | Jun 19, 2025 | 1 - S&s Equipment Rental & Sales Mdn Plate | Moe | 8 | 8.70 | J Noonan |
Adiuro | Jun 19, 2025 | 4 - Ace Earthmoving Mdn Plate | Moe | 2 | 1.00 | J Noonan |
Rockcliff | Jun 19, 2025 | 5 - Bidfood (bm58) | Moe | 4 | 1.00 | Patrick Moloney |
Adiuro | Jun 12, 2025 | 2 - Maffco Brewery & Distillery Mdn Plate | Sale | 12 | 12.30 | Liam Riordan |
Jakivy | Jun 12, 2025 | 8 - Donalda Motors Gippsland (bm64) | Sale | 5 | 3.70 | Logan Bates |
Think I'm Divine | Jun 12, 2025 | 7 - Ranford’s Family Butcher (bm64) | Sale | 8 | 5.00 | Liam Riordan |
Social Media
Address
50 South Boundary Road East
Pearcedale VIC 3912, Australia