Storm Train Acceptance

Race 8 at Yarra Glen

Date: Sat 24th Feb, 2018

Yarra Valley Cup 18 March (58), 1514m

Restricted 58, Apprentices Can Claim, , Handicap, $18,000.00

No Horse Barrier Jockey Weight Win Pl
1 Internship 11 M Aitken 60 11% 31%
2 Royal Volley 6 Dale Smith 60 11% 44%
3 Single Intent 9 B Higgins 60 9% 36%
4 So Able 10 Thomas Stockdale 60 17% 0%
5 It's Pa 13 J Mott 59.5 14% 0%
6 Basanite 7 Harry Grace 59 11% 11%
7 Vitrice 8 J Duffy 59 17% 0%
8 Yankee Toff 12 Clayton Douglas 59 10% 10%
9 Gondoliera 4 John Allen 58 13% 33%
10 Shez Ektraordinary 5 Ms J Payne 57.5 8% 24%
11 Belcielo(e) 3 Jarrod Fry 59.5 10% 24%
12 Scallop(e) 14 Ms J Da Rose 59 8% 8%
13 Up The Stairs(e) 1 58 8% 25%
14 I Ain't The One(e) 2 D W Stackhouse 57.5 9% 9%

1 INTERNSHIP

Trainer: Paul & Tracey Templeton  Jockey: M AitkenWeight: 60kg  Barrier: 11

Record: 54-6-10-7   Prizemoney: $138,988.00

2-9 1 Lg Nk1.0L , Moe, 2018-02-18 1628M, Good (4), Race 4, (Bm58), $18,070.00 ($3,060.00), Jockey: Ben Allen, Bar: 2, 60kg, 1:39.71 , 2/1 , Settled-1 800-1 400-1
1-10 1L, Yarra Glen, 2018-02-10 1500M, Good (4), Race 4, Hcp (58), $18,000.00 ($10,800.00), Jockey: M Aitken, Bar: 5, 56.5kg, 1:31.00 , 20/1 , Settled-5 800-5 400-5
6-9 2.87.3L , Yarra Glen, 2018-01-27 1514M, Soft (5), Race 6, Hcp (58), $18,000.00 ($324.00), Jockey: B Park, Bar: 6, 58.5kg, 1:32.03 , 8/1 , Settled-1 800-1 400-1
8-11 3/45.8L , Moe, 2018-01-17 1623M, Good (4), Race 7, (Bm58), $18,070.00 ($324.00), Jockey: Jarrod Fry, Bar: 4, 59kg, 1:39.53 , 6/1 , Settled-7 800-8 400-11
5-9 1.83.5L , Bairnsdale, 2017-12-29 1600M, Soft (5), Race 7, (Bm58), $18,000.00 ($360.00), Jockey: Harry Grace, Bar: 1, 56.5kg, 1:39.79 , 13/8 , Settled-2 800-3 400-5

2 ROYAL VOLLEY

Trainer: J W Price  Jockey: Dale SmithWeight: 60kg  Barrier: 6

Record: 9-1-1-3   Prizemoney: $4,305.00

1-10 2.8L, Yarra Glen, 2018-02-15 1500M, Good (3), Race 4, 3yo+ Mdn, $22,000.00 ($12,100.00), Jockey: Dale Smith, Bar: 3, 58.5kg, 1:29.80 , 9/4 , Settled-4 800-4 400-2
6-12 3/45.6L , Racing.Com Park, 2018-01-25 1200M, Good (3), Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Dale Smith, Bar: 10, 58.5kg, 1:11.22 , 30/1 , Settled-10 800-10 400-8
7-9 1.54.1L , Yarra Glen, 2018-01-09 1209M, Good (3), Race 5, 3yo+ Mdn, $22,000.00 ($550.00), Jockey: Dale Smith, Bar: 9, 58.5kg, 1:12.60 , 7/2 , Settled-8 800-8 400-9
3-12 Ns0.6L , Sale, 2017-08-17 1423M, Soft (6), Race 3, 3yo+ Mdn, $25,000.00 ($2,000.00), Jockey: Ben Allen, Bar: 6, 58.5kg, 1:29.31 , 7/4 , Settled-8 800-8 400-7
3-10 12.3L , Racing.Com Park Syn, 2017-08-03 1200M, Synthetic , Race 1, 3yo+ Mdn, $25,000.00 ($2,000.00), Jockey: L Nolen, Bar: 5, 58.5kg, 1:12.97 , 9/10 , Settled-6 800-6 400-6

3 SINGLE INTENT

Trainer: J P Salanitri  Jockey: B HigginsWeight: 60kg  Barrier: 9

Record: 11-1-3-1   Prizemoney: $35,259.00

1-12 1.3L, Yarra Glen, 2018-02-10 1500M, Good (4), Race 3, 3yo+ Mdn, $22,000.00 ($12,100.00), Jockey: B Higgins, Bar: 9, 58.5kg, 1:31.90 , 5/1 , Settled-6 800-6 400-2
4-13 1.31.7L , Terang, 2018-01-31 1400M, Soft (5), Race 3, 4yo+ Mdn, $22,000.00 ($990.00), Jockey: D W Stackhouse, Bar: 11, 58.5kg, 1:26.68 , 13/4 , Settled-3 800-4 400-4
2-8 1 12.3L , Ballarat, 2018-01-14 1400M, Good (4), Race 4, 3yo+ Mdn, $25,000.00 ($4,250.00), Jockey: S Baster, Bar: 4, 58.5kg, 1:27.52 , 5/1 , Settled-3 800-3 400-3
3-11 1/21.5L , Echuca, 2017-12-31 1170M, Good (4), Race 3, 3yo+ Mdn, $22,000.00 ($1,760.00), Jockey: D W Stackhouse, Bar: 2, 58.5kg, 1:09.28 , 6/1 , Settled-4 800-4 400-3
5-11 3.56.2L , Bairnsdale, 2017-12-11 1000M, Good (3), Race 3, 4yo+ Mdn, $22,000.00 ($660.00), Jockey: B Higgins, Bar: 10, 58.5kg, 0:58.16 , 11/1 , Settled-4 800-4 400-6

4 SO ABLE

Trainer: S McCusker  Jockey: Thomas StockdaleWeight: 60kg  Barrier: 10

Record: 12-2-0-0   Prizemoney: $30,929.00

4-10 3.84.0L , Yarra Glen, 2018-01-09 1514M, Good (3), Race 9, (Bm58), $18,000.00 ($720.00), Jockey: B Higgins, Bar: 1, 60.5kg, 1:30.68 , 25/1 , Settled-8 800-8 400-8
12-12 1.835.2L , Sandown-Hillside, 2017-12-30 1800M, Good (4), Race 2, (Bm64), $60,000.00 (), Jockey: J Mott, Bar: 4, 58.5kg, 1:51.32 , 100/1 , Settled-7 800-8 400-11
5-6 3/44.5L , Cranbourne, 2017-11-24 1600M, Good (3), Race 4, (Bm64), $27,000.00 ($810.00), Jockey: Harry Grace, Bar: 4, 56kg, 1:38.34 , 20/1 , Settled-4 800-3 400-3
10-11 1.814.4L , Racing.Com Park, 2017-11-16 1600M, Soft (7), Race 8, (Bm64), $27,000.00 ($675.00), Jockey: B Higgins, Bar: 8, 59kg, 1:42.01 , 12/1 , Settled-1 800-1 400-2
1-12 NkL, Yarra Glen, 2017-10-28 1503M, Soft (7), Race 7, Hcp (58), $18,000.00 ($10,800.00), Jockey: B Higgins, Bar: 11, 60kg, 1:33.24 , 12/1 , Settled-9 800-9 400-3

5 IT'S PA

Trainer: Luke Oliver  Jockey: J MottWeight: 59.5kg  Barrier: 13

Record: 7-1-0-0   Prizemoney: $19,762.00

6-9 1.55.3L , Kilmore, 2018-02-01 1462M, Soft (5), Race 6, (Bm58), $18,000.00 ($324.00), Jockey: D Oliver, Bar: 6, 60.5kg, 1:31.51 , 5/1 , Settled-3 800-3 400-4
4-7 1.32.2L , Moe, 2018-01-17 1214M, Good (4), Race 5, Hcp (C1), $20,070.00 ($900.00), Jockey: B Rawiller, Bar: 4, 58.5kg, 1:13.12 , 8/1 , Settled-6 800-6 400-6
5-7 3/41.7L , Yarra Glen, 2017-12-28 1200M, Good (4), Race 7, (Bm64), $25,000.00 ($750.00), Jockey: D W Stackhouse, Bar: 7, 58kg, 1:10.91 , 6/1 , Settled-7 800-7 400-7
6-12 1.84.4L , Seymour, 2017-04-20 1400M, Good (4), Race 8, (Bm58), $16,000.00 ($288.00), Jockey: Thomas Sadler, Bar: 7, 61kg, 1:24.82 , 8/1 , Settled-7 800-10 400-6
7-7 1.34.6L , Racing.Com Park, 2017-04-06 1200M, Good (4), Race 5, Hcp (C1), $25,000.00 ($625.00), Jockey: L Nolen, Bar: 6, 58.5kg, 1:12.08 , 16/1 , Settled-7 800-7 400-7

6 BASANITE

Trainer: R E Laing  Jockey: Harry GraceWeight: 59kg  Barrier: 7

Record: 9-1-1-0   Prizemoney: $20,139.00

11-12 Hf Nk6.8L , Sandown-Lakeside, 2018-02-14 1200M, Firm (2), Race 6, 3yo (Bm64), $40,000.00 (), Jockey: D Oliver, Bar: 4, 56.5kg, 1:10.94 , 66/1 , Settled-10 800-10 400-10
7-8 1/20.0L , Cranbourne Training, 2018-02-05 800M, Good (4), Race 8, Barrier Trl, (), Jockey: K Forrester, Bar: 7, 0kg, 0:46.20 , Barrier Trial
1-7 Sh HdL, Echuca, 2017-10-27 2100M, Good (4), Race 5, (Bm58), $18,000.00 ($10,800.00), Jockey: Jarrod Fry, Bar: 4, 55kg, 2:13.34 , 4/7 , Settled-5 800-4 400-3
2-7 1 31.3L , Bendigo, 2017-10-21 1600M, Good (3), Race 2, 3yo Mdn, $22,000.00 ($3,740.00), Jockey: A Lynch, Bar: 2, 58kg, 1:36.58 , 4/1 , Settled-4 800-4 400-4
10-14 1.89.0L , Flemington, 2017-10-07 1800M, Good (4), Race 3, Uci Stakes, $121,200.00 (), Jockey: M J Dee, Bar: 7, 56kg, 1:49.49 , 150/1 , Settled-11 800-11 400-13

7 VITRICE

Trainer: Ms D Loos  Jockey: J DuffyWeight: 59kg  Barrier: 8

Record: 6-1-0-0   Prizemoney: $8,649.00

11-12 114.2L , Yarra Glen, 2018-02-10 1950M, Good (4), Race 5, Hcp (58), $18,000.00 (), Jockey: J Duffy, Bar: 8, 59.5kg, 2:01.85 , 20/1 , Settled-1 800-1 400-5
1-6 1.5L, Hanging Rock, 2018-01-26 1600M, Soft (7), Race 3, 3yo+ Mdn, $12,000.00 ($7,200.00), Jockey: J Duffy, Bar: 1, 57kg, 1:44.01 , 8/1 , Settled-1 800-1 400-1
8-11 2.39.2L , Werribee, 2018-01-13 1425M, Soft (5), Race 3, 3yo+ Mdn, $22,000.00 ($550.00), Jockey: J Duffy, Bar: 5, 57kg, 1:28.56 , 100/1
10-11 3/49.4L , Geelong, 2017-07-16 1400M, Good (4), Race 2, 2yo Hcp, $23,000.00 ($575.00), Jockey: A Mc Cabe, Bar: 1, 57kg, 1:24.78 , 200/1 , Settled-6 800-6 400-4
11-12 227.2L , Warrnambool, 2017-06-25 1400M, Heavy (8), Race 2, 2yo+ Mdn, $20,000.00 (), Jockey: D Moor, Bar: 1, 56kg, 1:30.64 , 50/1 , Settled-11 800-11 400-12

8 YANKEE TOFF

Trainer: J W Bridgman  Jockey: Clayton DouglasWeight: 59kg  Barrier: 12

Record: 10-1-0-1   Prizemoney: $13,820.00

5-11 Nk3.5L , Racing.Com Park, 2018-02-08 1600M, Good (4), Race 7, Hcp (C1), $27,000.00 ($810.00), Jockey: Michael Poy, Bar: 7, 54kg, 1:38.32 , 15/1 , Settled-8 800-3 400-4
4-8 2.34.9L , Racing.Com Park, 2018-01-25 1400M, Good (3), Race 6, Hcp (C1), $27,000.00 ($1,215.00), Jockey: Ryan Maloney, Bar: 3, 55.5kg, 1:24.36 , 8/1 , Settled-5 800-5 400-6
1-8 1.5L, Burrumbeet, 2018-01-01 1350M, Good (3), Race 2, 3yo+ Mdn, $10,100.00 ($5,600.00), Jockey: Michael Poy, Bar: 7, 54kg, 1:20.48 , 11/8
5-7 Sh Nk1.5L , Mornington, 2017-11-23 1500M, Good (3), Race 1, 3yo Mdn, $22,000.00 ($660.00), Jockey: Brandon Stockdale, Bar: 7, 58kg, 1:31.74 , 13/2 , Settled-7 800-7 400-6
3-10 1.33.6L , Geelong, 2017-11-11 1300M, Good (4), Race 2, 3yo+ Mdn, $22,000.00 ($1,760.00), Jockey: Brandon Stockdale, Bar: 2, 57kg, 1:18.42 , 4/1 , Settled-3 800-3 400-3

9 GONDOLIERA

Trainer: Nick Smart  Jockey: John AllenWeight: 58kg  Barrier: 4

Record: 24-3-3-5   Prizemoney: $47,134.00

3-7 Hd0.3L , Sandown-Lakeside, 2018-02-14 1600M, Good (3), Race 4, (Bm64), $35,000.00 ($3,150.00), Jockey: Neil Farley, Bar: 7, 55kg, 1:38.38 , 11/1 , Settled-2 800-2 400-1
1-7 1.3L, Great Western, 2018-01-28 1600M, Good (3), Race 6, (Bm58), $18,000.00 ($10,800.00), Jockey: Neil Farley, Bar: 7, 56kg, 1:39.76 , 10/9 , Settled-6 800-7 400-4
2-8 1 Nk0.1L , Ararat, 2018-01-21 1300M, Good (4), Race 6, 3yo+ F&M (Bm58), $18,000.00 ($3,060.00), Jockey: Neil Farley, Bar: 3, 57.5kg, 1:18.27 , 11/4 , Settled-6 800-6 400-6
1-8 4L, Burrumbeet, 2018-01-01 1350M, Good (3), Race 4, (Bm52), $10,100.00 ($5,600.00), Jockey: Neil Farley, Bar: 8, 57kg, 1:19.77 , 7/2
9-11 Sh1/2Hd6.1L , Warrnambool, 2017-12-12 1700M, Good (4), Race 8, (Bm58), $18,000.00 ($324.00), Jockey: Chris Caserta, Bar: 6, 53kg, 1:43.77 , 14/1 , Settled-1 800-2 400-2

10 SHEZ EKTRAORDINARY

Trainer: Richard Laming  Jockey: Ms J PayneWeight: 57.5kg  Barrier: 5

Record: 37-3-6-3   Prizemoney: $90,744.00

FF-8 40.0L , Coleraine, 2017-09-24 3300M, Heavy (10), Race 3, 3yo+ Hdle, $30,000.00 (), Jockey: J Lynch, Bar: 8, 64.5kg, 3:56.64 , 5/2 , Settled-8 800-5 400-5
2-5 1 1.85.0L , Casterton, 2017-09-10 3480M, Heavy (8), Race 1, Hrdl, $30,000.00 ($5,640.00), Jockey: A Lynch, Bar: 4, 66kg, 4:01.99 , 8/11 , Settled-3 800-3 400-3
1-5 NkL, Cranbourne Training, 2017-09-04 1550M, Heavy (9), Race 1, Barrier Trl, (), Jockey: Katie Allen, Bar: 1, 0kg, 1:45.81 , Barrier Trial
1-9 7L, Ballarat, 2017-08-20 3400M, Heavy (10), Race 2, Mdn Hrdl, $30,000.00 ($18,330.00), Jockey: A Lynch, Bar: 4, 66kg, 4:10.57 , 5/2 , Settled-8 800-6 400-5
7-9 2.58.8L , Sandown-Lakeside, 2017-08-16 2400M, Good (4), Race 6, (Bm70), $40,000.00 ($800.00), Jockey: Ben Thompson, Bar: 4, 52.5kg, 2:34.99 , 60/1

11 BELCIELO

Trainer: M C Watts  Jockey: Jarrod FryWeight: 59.5kg  Barrier: 3

Record: 42-4-6-4   Prizemoney: $67,481.00

10-10 1.810.1L , Yarra Glen, 2018-02-10 1500M, Good (4), Race 4, Hcp (58), $18,000.00 ($324.00), Jockey: H Coffey, Bar: 4, 60kg, 1:31.00 , 14/1 , Settled-9 800-10 400-10
3-10 2.34.1L , Kyneton, 2018-02-03 1450M, Good (3), Race 5, Hcp (58), $18,000.00 ($1,440.00), Jockey: Jarrod Fry, Bar: 6, 60kg, 1:26.76 , 12/1 , Settled-9 800-9 400-6
8-9 Lg hd6.9L , Yarra Glen, 2018-01-09 1514M, Good (3), Race 10, (Bm58), $18,000.00 ($324.00), Jockey: Jarrod Fry, Bar: 1, 60kg, 1:30.59 , 4/1 , Settled-6 800-6 400-6
3-9 12.8L , Bairnsdale, 2017-12-29 1200M, Soft (5), Race 8, (Bm58), $18,000.00 ($1,440.00), Jockey: Jarrod Fry, Bar: 4, 60kg, 1:13.07 , 13/2 , Settled-7 800-7 400-7
2-11 1 Lg Nk1.8L , Bairnsdale, 2017-12-11 1200M, Good (3), Race 8, (Bm58), $18,000.00 ($3,060.00), Jockey: Jarrod Fry, Bar: 8, 60kg, 1:10.80 , 15/1 , Settled-7 800-7 400-7

12 SCALLOP

Trainer: M A Bell  Jockey: Ms J Da RoseWeight: 59kg  Barrier: 14

Record: 12-1-0-1   Prizemoney: $22,568.00

8-14 Sh1/2Hd6.0L , Moe, 2018-02-02 1600M, Good (3), Race 8, (Bm58), $18,070.00 ($324.00), Jockey: B Higgins, Bar: 8, 59.5kg, 1:38.42 , 25/1 , Settled-1 800-1 400-3
4-8 Sh Nk9.2L , Healesville, 2018-01-13 1200M, Good (4), Race 4, Trophy Race, $4,000.00 ($340.00), Jockey: Toby Lake, Bar: 6, 67.5kg, 1:13.84 , 13/8
7-11 Sh1/2Hd3.9L , Warrnambool, 2017-12-12 1700M, Good (4), Race 8, (Bm58), $18,000.00 ($324.00), Jockey: John Allen, Bar: 2, 60kg, 1:43.77 , 11/1 , Settled-9 800-10 400-11
4-12 Lg Nk3.9L , Terang, 2017-12-04 1400M, Good (4), Race 9, (Bm58), $18,000.00 ($720.00), Jockey: Jordan Childs, Bar: 5, 60kg, 1:24.69 , 16/1 , Settled-5 800-6 400-6
6-6 1/28.5L , Geelong, 2017-11-19 1421M, Soft (5), Race 4, (Bm64), $20,000.00 ($500.00), Jockey: Jye Mc Neil, Bar: 6, 58kg, 1:25.24 , 16/1 , Settled-5 800-5 400-6

13 UP THE STAIRS

Trainer: John McArdle  Jockey: TBA  Weight: 58kg  Barrier: 1

Record: 12-1-1-2   Prizemoney: $20,421.00

5-12 2.53.5L , Yarra Glen, 2018-02-10 1200M, Good (4), Race 7, Hcp (58), $18,000.00 ($360.00), Jockey: J Mott, Bar: 2, 58kg, 1:11.64 , 3/1 , Settled-7 800-7 400-7
8-13 Nk6.6L , Ararat, 2017-09-26 1300M, Good (4), Race 10, (Bm58), $18,000.00 ($324.00), Jockey: Zac Spain, Bar: 9, 58.5kg, 1:17.72 , 20/1 , Settled-2 800-2 400-2
3-10 13.0L , Benalla, 2017-09-04 1406M, Soft (5), Race 7, (Bm58), $18,000.00 ($1,440.00), Jockey: D W Stackhouse, Bar: 6, 58.5kg, 1:26.90 , 15/4 , Settled-1 800-1 400-1
8-13 3/44.2L , Moe, 2017-08-05 1605M, Soft (7), Race 6, Hcp (58), $18,070.00 ($324.00), Jockey: D W Stackhouse, Bar: 9, 59kg, 1:42.23 , 15/2 , Settled-3 800-1 400-1
9-12 1.310.7L , Moe, 2017-07-15 1600M, Heavy (8), Race 8, Hcp (58), $16,000.00 ($288.00), Jockey: D Schmitt, Bar: 12, 60kg, 1:43.21 , 9/2 , Settled-1 800-1 400-1

14 I AIN'T THE ONE

Trainer: Chris Calthorpe  Jockey: D W StackhouseWeight: 57.5kg  Barrier: 2

Record: 11-1-0-1   Prizemoney: $18,829.00

12-13 3/48.4L , Ballarat, 2018-01-16 1400M, Good (4), Race 5, (Bm58), $18,000.00 (), Jockey: Jye Mc Neil, Bar: 9, 58.5kg, 1:25.84 , 16/1 , Settled-8 800-8 400-9
9-9 1/29.7L , Geelong, 2017-12-26 1700M, Good (4), Race 5, (Bm58), $18,000.00 ($324.00), Jockey: Jye Mc Neil, Bar: 6, 59.5kg, 1:43.30 , 11/2 , Settled-1 800-4 400-3
4-10 1/23.0L , Geelong, 2017-12-14 1435M, Good (4), Race 7, (Bm58), $18,000.00 ($720.00), Jockey: Jye Mc Neil, Bar: 2, 59.5kg, 1:27.04 , 8/1 , Settled-7 800-6 400-7
11-11 2.324.1L , Sale, 2017-04-18 2200M, Good (3), Race 5, (Bm58), $16,000.00 (), Jockey: Jack Martin, Bar: 8, 58.5kg, 2:16.88 , 8/1
8-14 1.35.6L , Sandown-Hillside, 2017-04-05 1600M, Good (3), Race 8, 3yo (Bm64), $40,000.00 ($800.00), Jockey: C Newitt, Bar: 5, 58kg, 1:37.16 , 60/1 , Settled-13 800-12 400-11