Artie's Gold Acceptance

Race 6 at Yarra Glen

Date: Sat 24th Feb, 2018

United Petroleum (Bm64), 1968m

Benchmark 64, Apprentices Can Claim, , Handicap, $20,000.00

No Horse Barrier Jockey Weight Win Pl
1 Diamond Geyser 10 C A Robertson 59.5 11% 11%
2 Reigning In Paris 5 J Mott 59 15% 18%
3 Dry Biscuit 8 B Park 58.5 12% 28%
4 Raptor 7 K Forrester 58 10% 30%
5 Aurora Miss 4 Clayton Douglas 57.5 12% 22%
6 Beach God 11 W Egan 57.5 11% 21%
7 Party Host 2 John Allen 57.5 17% 50%
8 Zanahary 9 Harry Grace 56.5 11% 32%
9 Celestial Sky 6 Ms J Da Rose 55.5 11% 13%
10 Marjessie 3 Thomas Stockdale 55.5 10% 24%
11 Apocalypto(e) 1 Ms J Payne 54 6% 34%
12 Artie's Gold(e) 12 Dale Smith 54 6% 17%

1 DIAMOND GEYSER

Trainer: Matthew Cumani  Jockey: C A RobertsonWeight: 59.5kg  Barrier: 10

Record: 18-2-2-0   Prizemoney: $28,186.00

6-12 Sh1/2Hd3.0L , Bendigo, 2018-02-09 1600M, Good (4), Race 7, (Bm64), $20,000.00 ($500.00), Jockey: J Mott, Bar: 5, 60kg, 1:37.92 , 30/1 , Settled-9 800-8 400-8
9-10 1.812.4L , Camperdown, 2018-01-20 1400M, Good (3), Race 6, (Bm64), $20,000.00 ($500.00), Jockey: Teodore Nugent, Bar: 5, 57kg, 1:22.58 , 60/1 , Settled-10 800-10 400-10
8-9 2.59.5L , Sandown-Lakeside, 2017-08-16 2400M, Good (4), Race 6, (Bm70), $40,000.00 ($800.00), Jockey: B Rawiller, Bar: 5, 58kg, 2:34.99 , 50/1 , Settled-6 800-6 400-5
6-10 1.56.3L , Mildura, 2017-07-31 2000M, Good (4), Race 6, (Bm64), $20,000.00 ($500.00), Jockey: D Moor, Bar: 5, 62kg, 2:07.23 , 30/1 , Settled-2 800-3 400-4
10-10 2.814.4L , Sandown-Lakeside, 2017-07-12 1600M, Soft (5), Race 8, (Bm78), $40,000.00 ($800.00), Jockey: D Moor, Bar: 4, 56kg, 1:40.65 , 100/1 , Settled-10 800-10 400-10

2 REIGNING IN PARIS

Trainer: Luke Oliver  Jockey: J MottWeight: 59kg  Barrier: 5

Record: 39-6-4-3   Prizemoney: $111,938.00

9-10 1.55.8L , Kyneton, 2018-02-03 1850M, Good (3), Race 6, (Bm70), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 1, 57kg, 1:53.83 , 16/1 , Settled-6 800-6 400-7
5-11 Sh Hd2.3L , Geelong, 2018-01-11 1530M, Good (4), Race 8, (Bm64), $25,000.00 ($750.00), Jockey: Nathan Punch, Bar: 4, 58.5kg, 1:34.25 , 10/1 , Settled-6 800-5 400-5
10-10 Sh1/2Hd5.8L , Caulfield, 2017-12-26 1600M, Good (3), Race 3, 3yo+ F&M (Bm70), $100,000.00 ($2,000.00), Jockey: Liam Riordan, Bar: 9, 57kg, 1:36.27 , 25/1 , Settled-2 800-4 400-4
4-9 Hd1.9L , Moonee Valley, 2017-12-15 1600M, Good (3), Race 8, 3yo+ F&M-Bm70, $40,000.00 ($2,000.00), Jockey: J Mott, Bar: 1, 60kg, 1:36.72 , 30/1 , Settled-5 800-4 400-4
1-8 3/4L, Racing.Com Park Syn, 2017-12-03 1400M, Synthetic , Race 6, (Bm64), $25,500.00 ($14,250.00), Jockey: D W Stackhouse, Bar: 3, 59kg, 1:26.03 , 8/1 , Settled-7 800-7 400-6

3 DRY BISCUIT

Trainer: M W Ryan  Jockey: B ParkWeight: 58.5kg  Barrier: 8

Record: 43-5-9-3   Prizemoney: $134,671.00

8-9 3/43.4L , Racing.Com Park, 2018-02-15 1600M, Good (3), Race 5, (Bm64), $27,000.00 ($675.00), Jockey: L Nolen, Bar: 2, 59kg, 1:39.31 , 11/1 , Settled-6 800-6 400-6
4-11 Sh1/2Hd2.6L , Sandown-Lakeside, 2018-02-07 1600M, Good (3), Race 4, (Bm64), $35,000.00 ($1,750.00), Jockey: Chris Symons, Bar: 11, 59kg, 1:37.25 , 20/1 , Settled-11 800-11 400-11
1-9 NsL, Kilmore, 2018-02-01 1462M, Soft (5), Race 6, (Bm58), $18,000.00 ($10,800.00), Jockey: L Nolen, Bar: 7, 60kg, 1:31.51 , 15/2 , Settled-9 800-9 400-8
2-11 1 1/20.1L , Sale, 2018-01-21 1400M, Good (4), Race 7, (Bm58), $18,000.00 ($3,060.00), Jockey: L Nolen, Bar: 9, 60kg, 1:25.48 , 3/1
9-12 1.89.1L , Ballarat, 2018-01-14 2200M, Good (4), Race 8, (Bm64), $25,000.00 ($625.00), Jockey: Ben Thompson, Bar: 4, 57.5kg, 2:21.37 , 60/1 , Settled-5 800-5 400-7

4 RAPTOR

Trainer: M A Bell  Jockey: K ForresterWeight: 58kg  Barrier: 7

Record: 10-1-1-2   Prizemoney: $25,955.00

3-11 Nk0.4L , Racing.Com Park, 2018-02-08 1600M, Good (4), Race 7, Hcp (C1), $27,000.00 ($2,160.00), Jockey: K Forrester, Bar: 6, 59kg, 1:38.32 , 15/2 , Settled-4 800-5 400-5
6-11 2.55.6L , Racing.Com Park, 2018-02-01 1600M, Good (4), Race 8, (Bm64), $27,000.00 ($675.00), Jockey: K Forrester, Bar: 11, 58.5kg, 1:39.36 , 20/1 , Settled-11 800-10 400-9
7-9 2.54.9L , Sandown-Hillside, 2018-01-10 1500M, Good (3), Race 4, (Bm70), $40,000.00 ($800.00), Jockey: K Forrester, Bar: 7, 56kg, 1:31.32 , 16/1 , Settled-9 800-9 400-7
3-6 Hd1.2L , Cranbourne, 2017-12-29 1300M, Heavy (8), Race 8, Hcp (C1), $27,000.00 ($2,160.00), Jockey: K Forrester, Bar: 6, 59.5kg, 1:22.31 , 15/2 , Settled-4 400-3
5-11 Hf Hd2.0L , Mornington, 2017-12-08 1200M, Soft (5), Race 8, (Bm64), $20,000.00 ($600.00), Jockey: K Forrester, Bar: 11, 59kg, 1:11.61 , 16/1 , Settled-8 800-8 400-7

5 AURORA MISS

Trainer: Logan McGill  Jockey: Clayton DouglasWeight: 57.5kg  Barrier: 4

Record: 58-7-7-6   Prizemoney: $140,498.00

3-8 1.83.1L , Sandown-Lakeside, 2018-02-14 2100M, Good (3), Race 3, 3yo+ F&M (Bm78), $40,000.00 ($3,600.00), Jockey: Lachlan King, Bar: 5, 51kg, 2:13.14 , 10/1 , Settled-4 800-4 400-4
1-12 Lg NkL, Moe, 2018-02-02 2050M, Good (4), Race 2, Hwgt (Bm58), $18,070.00 ($10,870.00), Jockey: Clayton Douglas, Bar: 8, 68.5kg, 2:08.86 , 7/4 , Settled-5 800-5 400-2
2-9 1 Sh Nk1.3L , Yarra Glen, 2018-01-09 1968M, Good (3), Race 7, (Bm58), $18,000.00 ($3,060.00), Jockey: Clayton Douglas, Bar: 6, 58.5kg, 2:03.38 , 11/2 , Settled-7 800-6 400-8
12-14 Sh Nk4.8L , Sandown-Hillside, 2017-12-20 2400M, Good (3), Race 6, (Bm64), $35,000.00 (), Jockey: Clayton Douglas, Bar: 12, 56.5kg, 2:34.28 , 30/1 , Settled-11 800-12 400-11
8-11 25.6L , Mornington, 2017-12-13 2000M, Good (3), Race 7, 3yo+ F&M-Bm70, $40,000.00 ($800.00), Jockey: Clayton Douglas, Bar: 11, 56kg, 2:04.55 , 20/1 , Settled-6 800-6 400-9

6 BEACH GOD

Trainer: B Cozamanis  Jockey: W EganWeight: 57.5kg  Barrier: 11

Record: 19-2-3-1   Prizemoney: $40,464.00

9-13 Sh Hd5.4L , Sandown-Lakeside, 2018-02-07 2100M, Good (3), Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Chris Caserta, Bar: 3, 56kg, 2:13.02 , 20/1 , Settled-2 800-2 400-3
9-11 Sh1/2Hd10.5L , Caulfield, 2018-01-17 2000M, Good (3), Race 4, (Bm70), $40,000.00 ($800.00), Jockey: Chris Caserta, Bar: 3, 52.5kg, 2:01.84 , 25/1 , Settled-1 800-1 400-3
5-9 12.1L , Caulfield, 2018-01-07 2000M, Good (4), Race 2, (Bm78), $120,000.00 ($3,600.00), Jockey: Beau Mertens, Bar: 4, 54kg, 2:03.75 , 30/1 , Settled-4 800-4 400-3
1-7 3/4L, Yarra Glen, 2017-12-28 1950M, Good (4), Race 1, (Bm64), $25,000.00 ($13,750.00), Jockey: Chris Caserta, Bar: 3, 55kg, 2:02.46 , 7/1 , Settled-1 800-1 400-1
5-9 Nk1.8L , Moonee Valley, 2017-12-15 1528M, Good (3), Race 1, Hcp (C1), $35,000.00 ($1,050.00), Jockey: Chris Caserta, Bar: 1, 53.5kg, 1:32.63 , 30/1 , Settled-9 800-9 400-9

7 PARTY HOST

Trainer: D K Weir  Jockey: John AllenWeight: 57.5kg  Barrier: 2

Record: 12-2-4-2   Prizemoney: $33,175.00

1-11 DHL, Ballarat, 2018-02-06 2000M, Good (3), Race 6, (Bm58), $18,000.00 ($6,930.00), Jockey: John Allen, Bar: 3, 59kg, 2:07.32 , 7/4 , Settled-7 800-7 400-4
2-8 1 Nk2.3L , Kilmore, 2018-01-18 1912M, Soft (5), Race 6, (Bm58), $18,000.00 ($3,060.00), Jockey: D Yendall, Bar: 3, 58kg, 2:02.06 , 8/11 , Settled-7 800-7 400-5
3-9 Ns0.3L , Kilmore, 2018-01-08 1607M, Good (4), Race 8, Hcp (58), $18,000.00 ($1,440.00), Jockey: H Coffey, Bar: 3, 58kg, 1:41.43 , 5/4 , Settled-9 800-7 400-7
2-9 1 1/20.5L , Geelong, 2017-12-26 1700M, Good (4), Race 5, (Bm58), $18,000.00 ($3,060.00), Jockey: B Rawiller, Bar: 4, 58kg, 1:43.30 , 3/1 , Settled-9 800-8 400-6
6-9 1.86.6L , Mornington, 2017-12-13 1500M, Good (3), Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Jye Mc Neil, Bar: 9, 55.5kg, 1:29.37 , 15/2 , Settled-9 800-8 400-8

8 ZANAHARY

Trainer: R E Laing  Jockey: Harry GraceWeight: 56.5kg  Barrier: 9

Record: 19-2-1-5   Prizemoney: $60,990.00

3-9 Lg Nk1.9L , Yarra Glen, 2018-02-15 1950M, Good (3), Race 7, Hcp (C1), $20,000.00 ($1,600.00), Jockey: W Egan, Bar: 8, 58kg, 1:58.18 , 12/1 , Settled-2 800-1 400-1
1-6 2.3L, Moe, 2018-02-02 2050M, Good (4), Race 1, 3yo+ Mdn Hwgt, $22,070.00 ($12,170.00), Jockey: W Egan, Bar: 1, 68.5kg, 2:09.66 , 9/10 , Settled-1 800-1 400-1
5-9 3/45.2L , Racing.Com Park, 2018-01-25 1600M, Good (3), Race 1, 4yo+ Mdn, $27,000.00 ($810.00), Jockey: L Nolen, Bar: 8, 58.5kg, 1:36.55 , 9/2 , Settled-2 800-2 400-2
3-12 1.82.8L , Sandown-Hillside, 2018-01-10 1600M, Good (3), Race 2, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: D Oliver, Bar: 1, 58.5kg, 1:37.16 , 12/1 , Settled-2 800-3 400-7
2-8 1 3/40.2L , Sandown-Lakeside, 2018-01-03 1300M, Good (4), Race 1, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: D Oliver, Bar: 5, 58.5kg, 1:20.66 , 13/2 , Settled-1 800-1 400-1

9 CELESTIAL SKY

Trainer: M A Bell  Jockey: Ms J Da RoseWeight: 55.5kg  Barrier: 6

Record: 55-6-2-5   Prizemoney: $72,668.00

5-9 Lg Nk7.6L , Moe, 2018-02-18 1628M, Good (4), Race 4, (Bm58), $18,070.00 ($360.00), Jockey: Ms J Da Rose, Bar: 1, 59kg, 1:39.71 , 16/1 , Settled-8 800-8 400-6
4-12 66.5L , Moe, 2018-02-02 2050M, Good (4), Race 2, Hwgt (Bm58), $18,070.00 ($720.00), Jockey: R Cully, Bar: 3, 69kg, 2:08.86 , 25/1 , Settled-4 800-4 400-4
8-8 646.7L , Cranbourne, 2018-01-12 3000M, Heavy (9), Race 6, (Bm78), $30,000.00 ($600.00), Jockey: Ms J Da Rose, Bar: 2, 55kg, 3:23.84 , 40/1 , Settled-2 800-8 400-8
1-9 Sh1/2HdL, Stony Creek, 2017-12-30 2100M, Soft (5), Race 5, Hcp (58), $18,000.00 ($10,800.00), Jockey: Ms J Da Rose, Bar: 5, 57kg, 2:18.26 , 9/1 , Settled-1 800-2 400-1
6-6 Hd9.7L , Drouin, 2017-12-26 1775M, Good (3), Race 4, Drouin Cup, $5,000.00 ($200.00), Jockey: Toby Lake, Bar: 6, 68.5kg, 1:54.51 , 4/1

10 MARJESSIE

Trainer: Craig Blackshaw  Jockey: Thomas StockdaleWeight: 55.5kg  Barrier: 3

Record: 50-5-3-9   Prizemoney: $89,396.00

5-14 Sh1/2Hd2.2L , Moe, 2018-02-02 1600M, Good (3), Race 8, (Bm58), $18,070.00 ($360.00), Jockey: Brooke Sweeney, Bar: 5, 58.5kg, 1:38.42 , 20/1 , Settled-5 800-6 400-5
7-8 Sh1/2Hd7.3L , Bairnsdale, 2017-10-08 2000M, Good (4), Race 4, (Bm64), $20,000.00 ($500.00), Jockey: Ms L J Meech, Bar: 5, 56kg, 2:07.05 , 2/1 , Settled-5 800-6 400-6
3-10 Hf Hd3.4L , Moe, 2017-09-25 2088M, Heavy (8), Race 8, (Bm58), $18,070.00 ($1,440.00), Jockey: Ms L J Meech, Bar: 9, 59kg, 2:15.74 , 11/4 , Settled-10 800-1 400-1
6-11 Sh Hd2.7L , Sale, 2017-09-10 2200M, Soft (6), Race 8, (Bm64), $25,000.00 ($625.00), Jockey: N Callow, Bar: 11, 56kg, 2:20.30 , 15/2 , Settled-11 800-10 400-11
5-11 1/27.7L , Cranbourne, 2017-08-27 2025M, Heavy (9), Race 5, (Bm64), $25,000.00 ($750.00), Jockey: Brandon Stockdale, Bar: 9, 56kg, 2:12.48 , 8/1 , Settled-11 800-11 400-9

11 APOCALYPTO

Trainer: Matthew Brown  Jockey: Ms J PayneWeight: 54kg  Barrier: 1

Record: 32-2-5-6   Prizemoney: $57,408.00

7-9 1.59.3L , Kilmore, 2018-02-01 1462M, Soft (5), Race 6, (Bm58), $18,000.00 ($324.00), Jockey: Dale Smith, Bar: 3, 55.5kg, 1:31.51 , 20/1 , Settled-6 800-6 400-6
6-10 Ns4.0L , Kilmore, 2017-12-19 1900M, Soft (5), Race 1, (Bm58), $18,000.00 ($324.00), Jockey: Thomas Stockdale, Bar: 3, 54kg, 2:00.33 , 11/1 , Settled-7 800-7 400-9
9-11 1.38.1L , Bairnsdale, 2017-12-11 2000M, Good (3), Race 6, (Bm58), $18,000.00 ($324.00), Jockey: B Higgins, Bar: 2, 56.5kg, 2:03.95 , 20/1 , Settled-5 800-5 400-4
3-9 Nk6.3L , Sale, 2017-12-01 2200M, Soft (5), Race 5, (Bm58), $18,000.00 ($1,440.00), Jockey: John Robertson, Bar: 5, 56.5kg, 2:21.20 , 6/1 , Settled-2 800-2 400-2
8-9 16.7L , Moe, 2017-11-21 2081M, Good (3), Race 6, (Bm58), $18,070.00 ($324.00), Jockey: J Noonan, Bar: 8, 57kg, 2:10.00 , 10/1 , Settled-4 800-3 400-5

12 ARTIE'S GOLD

Trainer: R J Besanko  Jockey: Dale SmithWeight: 54kg  Barrier: 12

Record: 63-4-6-5   Prizemoney: $81,403.00

5-9 Hd6.4L , Healesville, 2018-02-03 1650M, Good (3), Race 4, Pic-Trpy, $4,000.00 ($160.00), Jockey: Ms M Morris, Bar: 7, 61kg, 1:44.47 , 13/2
6-9 Ns4.9L , Kilmore, 2018-01-08 1607M, Good (4), Race 8, Hcp (58), $18,000.00 ($324.00), Jockey: C A Robertson, Bar: 4, 54.5kg, 1:41.43 , 20/1 , Settled-8 800-9 400-8
9-11 Sh1/2Hd9.6L , Racing.Com Park Syn, 2017-09-12 2200M, Synthetic , Race 6, (Bm58), $18,000.00 ($324.00), Jockey: Patrick Moloney, Bar: 5, 54.5kg, 2:21.87 , 16/1 , Settled-10 800-9 400-11
9-10 Sh Hd4.8L , Racing.Com Park Syn, 2017-08-31 1600M, Synthetic , Race 8, (Bm64), $25,000.00 ($625.00), Jockey: Patrick Moloney, Bar: 8, 54kg, 1:41.52 , 100/1 , Settled-9 800-9 400-9
5-9 13.2L , Racing.Com Park Syn, 2017-08-20 1600M, Synthetic , Race 5, (Bm58), $18,000.00 ($360.00), Jockey: Patrick Moloney, Bar: 9, 54.5kg, 1:43.10 , 80/1 , Settled-8 800-8 400-8