Danerich Dan Weights
Race 5 at Yarra Glen
Date: Sat 8th Feb, 2025
0 - 58 Handicap, 1209m
Restricted 58, Apprentices Can Claim, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
60 | 10% | 13% | 58 | ||||
60 | 10% | 10% | 58 | ||||
60 | 10% | 10% | 58 | ||||
60 | 14% | 7% | 58 | ||||
60 | 17% | 17% | 58 | ||||
60 | 13% | 26% | 58 | ||||
60 | 13% | 0% | 58 | ||||
60 | 19% | 0% | 58 | ||||
59.5 | 11% | 15% | 57 | ||||
59.5 | 8% | 8% | 57 | ||||
59 | 11% | 0% | 56 | ||||
59 | 13% | 17% | 56 | ||||
59 | 17% | 4% | 56 | ||||
59 | 11% | 33% | 56 | ||||
59 | 17% | 33% | 57 | ||||
58.5 | 12% | 9% | 55 | ||||
58 | 13% | 6% | 54 | ||||
58 | 12% | 24% | 54 | ||||
58 | 11% | 0% | 58 | ||||
58 | 6% | 19% | 54 | ||||
58 | 10% | 23% | 54 | ||||
58 | 8% | 17% | 54 | ||||
58 | 13% | 13% | 58 | ||||
58 | 14% | 0% | 58 | ||||
58 | 9% | 11% | 54 | ||||
58 | 11% | 11% | 58 | ||||
58 | 14% | 10% | 54 | ||||
58 | 13% | 9% | 58 | ||||
58 | 14% | 7% | 58 | ||||
57.5 | 8% | 17% | 53 | ||||
57.5 | 9% | 0% | 57 | ||||
57.5 | 6% | 6% | 57 | ||||
57.5 | 8% | 15% | 53 | ||||
57.5 | 13% | 13% | 57 | ||||
57 | 8% | 25% | 56 | ||||
57 | 10% | 10% | 56 | ||||
57 | 5% | 0% | 52 | ||||
57 | 13% | 7% | 56 | ||||
57 | 10% | 30% | 56 | ||||
57 | 9% | 2% | 52 | ||||
57 | 7% | 7% | 52 | ||||
56.5 | 9% | 9% | 55 | ||||
56.5 | 6% | 11% | 55 | ||||
56 | 11% | 11% | 54 | ||||
56 | 6% | 17% | 54 | ||||
56 | 11% | 11% | 54 | ||||
56 | 12% | 0% | 54 | ||||
56 | 9% | 0% | 54 | ||||
55 | 4% | 4% | 52 | ||||
55 | 9% | 13% | 48 | ||||
55 | 25% | 8% | 52 | ||||
55 | 11% | 11% | 52 | ||||
55 | 3% | 6% | 48 | ||||
54.5 | 8% | 16% | 51 | ||||
54.5 | 8% | 4% | 51 | ||||
54 | 19% | 6% | 40 | ||||
54 | 8% | 10% | 41 | ||||
54 | 4% | 14% | 41 | ||||
54 | 15% | 12% | 45 | ||||
54 | 5% | 8% | 49 | ||||
54 | 0% | 0% | 40 | ||||
54 | 3% | 10% | 45 | ||||
54 | 1% | 1% | 38 | ||||
54 | 4% | 8% | 47 | ||||
54 | 20% | 0% | 44 | ||||
54 | 24% | 12% | 50 | ||||
54 | 5% | 10% | 42 | ||||
54 | 16% | 10% | 49 | ||||
54 | 7% | 14% | 38 | ||||
54 | 9% | 7% | 42 |
Address
50 South Boundary Road East
Pearcedale VIC 3912, Australia