Adiuro Acceptance
Race 6 at Racing.Com Park
Date: Thu 15th Feb, 2024
Sportsbet Future Stars Series (Heat 11) Mdn Plat, 1400m
Maiden, Apprentices Can Claim, 3,4,5yo, Set Weight, $75,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Adiuro | 15 | C Newitt | 59 | 0% | 0% |
2 | Burj Emperor | 6 | Ben Allen | 59 | 25% | 0% |
3 | Cavalry Man | 5 | B Shinn | 59 | 22% | 0% |
4 | Eclipsion | 12 | Damian Lane | 59 | 10% | 0% |
5 | Jabeljar | 16 | 59 | 0% | 0% | |
6 | Sinhalese | 14 | 59 | 0% | 0% | |
7 | The Jester's Son | 8 | L Currie | 59 | 17% | 42% |
8 | Tosinsky | 9 | Ethan Brown | 59 | 0% | 27% |
9 | Thoughtful Woman | 7 | Declan Bates | 57.5 | 6% | 17% |
10 | Jett Rockin' | 11 | 57 | 0% | 0% | |
11 | Pure Paradise | 4 | Craig Williams | 57 | 21% | 7% |
12 | Zarren | 1 | 57 | 0% | 0% | |
13 | Colonel Hathi(e) | 3 | J Noonan | 59 | 11% | 22% |
14 | Skelmorlie(e) | 10 | 57 | 0% | 0% | |
15 | Twinkle Van Winkle(e) | 13 | 57 | 9% | 18% | |
16 | The Prayer(e) | 2 | 57 | 13% | 7% |
1 ADIURO
Trainer: R J Besanko Jockey: C Newitt Weight: 59kg Barrier: 15
Record: 14-0-1-0 Prizemoney: $22,075.00
7-10 | 1.32.3L , Seymour, 2024-12-19 1200M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Logan Bates, Bar: 1 , 57.5kg, 1:10.95 , , Settled-8 800-8 400-8 |
2-8 | 15.5L , Racing.Com Park, 2024-10-18 1200M, Heavy , Race 2, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: J Noonan, Bar: 1 , 59.5kg, 1:14.64 , , Settled-8 800-8 400-6 |
11-11 | 110.2L , Racing.Com Park, 2024-11-08 1200M, Good , Race 2, Mdn Plate, $40,000.00 (), Jockey: J Maskiell, Bar: 11 , 59.5kg, 1:12.10 , , Settled-8 800-8 400-8 |
7-14 | 1/27.5L , Kilmore, 2024-11-24 1200M, Heavy , Race 2, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: D Moor, Bar: 9 , 59.5kg, 1:13.34 , , Settled-12 800-12 400-12 |
7-13 | Hf Hd6.2L , Benalla, 2024-09-27 1206M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: J Maskiell, Bar: 13 , 59.5kg, 1:10.31 , , Settled-13 800-13 400-11 |
2 BURJ EMPEROR
Trainer: Charlotte Littlefield Jockey: Ben Allen Weight: 59kg Barrier: 6
Record: 8-2-0-0 Prizemoney: $43,450.00
7-8 | 110L , Geelong, 2024-05-24 1343M, Soft , Race 2, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 6 , 58kg, 1:19.75 , , Settled-6 800-6 400-4 |
4-9 | Sh Hd0.6L , Racing.Com Park, 2024-02-15 1400M, Good , Race 6, 3,4,5yo Mdn Plate, $75,000.00 ($3,750.00), Jockey: Ben Allen, Bar: 4 , 59kg, 1:25.63 , , Settled-1 800-1 400-1 |
7-12 | Sh1/2Hd3.9L , Echuca, 2024-06-13 1300M, Soft , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Zac Spain, Bar: 3 , 59.5kg, 1:20.67 , , Settled-5 800-5 400-5 |
4-7 | 1.33L , Sandown-Lakeside, 2024-01-31 1300M, Good , Race 1, 3yo Mdn, $55,000.00 ($2,750.00), Jockey: Jack Hill, Bar: 2 , 58kg, 1:18.06 , , Settled-4 800-4 400-4 |
1-12 | 2L , Racing.Com Park Syn, 2024-07-01 1400M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Zac Spain, Bar: 5 , 59.5kg, 1:23.31 , , Settled-1 800-1 400-1 |
3 CAVALRY MAN
Trainer: M D Moroney Jockey: B Shinn Weight: 59kg Barrier: 5
Record: 9-2-2-0 Prizemoney: $65,040.00
1-8 | Hf NkL , Kyneton, 2024-11-06 1856M, Good , Race 4, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Declan Bates, Bar: 2 , 58.5kg, 1:54.26 , , Settled-4 800-3 400-5 |
6-7 | 1.37.1L , Racing.Com Park, 2024-04-18 1600M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: B Shinn, Bar: 7 , 58kg, 1:41.20 , , Settled-7 800-7 400-6 |
1-14 | Lg hdL , Seymour, 2024-10-13 1600M, Good , Race 4, 3yo+ Mdn, $50,000.00 ($27,500.00), Jockey: Declan Bates, Bar: 12 , 59.5kg, 1:37.03 , , Settled-12 800-10 400-5 |
2-10 | 3.81.5L , Echuca, 2024-05-03 2100M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: R Mc Leod, Bar: 6 , 59.5kg, 2:14.09 , , Settled-2 800-3 400-3 |
7-7 | 617.4L , Kilmore, 2024-11-24 2000M, Heavy , Race 5, (Bm64), $37,500.00 ($750.00), Jockey: Jye McNeil, Bar: 3 , 60.5kg, 2:08.46 , , Settled-4 800-4 400-3 |
4 ECLIPSION
Trainer: M Price & M Kent Jnr Jockey: Damian Lane Weight: 59kg Barrier: 12
Record: 10-1-3-0 Prizemoney: $68,450.00
2-12 | 3.32L , Kilmore, 2024-11-24 1600M, Heavy , Race 4, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Ben Allen, Bar: 6 , 59.5kg, 1:40.75 , , Settled-1 800-1 400-1 |
5-9 | Hd4.1L , Newcastle, 2024-08-03 1400M, Soft , Race 7, Super Mdn Plate, $60,000.00 ($2,350.00), Jockey: Mitchell Bell, Bar: 4 , 59kg, 1:25.06 , , Settled-2 800-2 400-2 |
4-6 | 13.7L , Kembla Grange, 2024-08-17 1600M, Soft , Race 1, Super Mdn, $60,000.00 ($3,600.00), Jockey: Mitchell Bell, Bar: 2 , 60kg, 1:40.05 , , Settled-1 800-1 400-1 |
2-9 | 1.80.1L , Seymour, 2024-09-15 1600M, Good , Race 4, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Thomas Stockdale, Bar: 7 , 59.5kg, 1:37.57 , , Settled-6 800-5 400-4 |
4-11 | Lg Nk3.2L , Sale, 2024-10-09 1740M, Good , Race 4, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Damian Lane, Bar: 7 , 59.5kg, 1:48.30 , , Settled-4 800-5 400-6 |
5 JABELJAR
Trainer: John Pascoe Jockey: TBA Weight: 59kg Barrier: 16
Record: 6-0-0-0 Prizemoney: $4,175.00
9-12 | Hd8.3L , Racing.Com Park, 2024-02-08 1600M, Good , Race 6, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: J Maskiell, Bar: 2 , 58kg, 1:39.32 , , Settled-10 800-7 400-8 |
9-9 | Lg Nk20.3L , Stony Creek, 2024-12-30 1600M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 5 , 59.5kg, 1:38.59 , , Settled-5 800-6 400-6 |
12-14 | 312L , Moe, 2024-11-21 1600M, Good , Race 5, Mdn Plate, $37,500.00 (), Jockey: J Maskiell, Bar: 13 , 59.5kg, 1:37.66 , , Settled-14 800-13 400-11 |
9-12 | 3.814.3L , Moe, 2024-12-06 1600M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 4 , 59.5kg, 1:37.68 , , Settled-7 800-8 400-9 |
4-12 | Hd2.7L , Moe, 2024-01-27 1200M, Soft , Race 3, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: J Maskiell, Bar: 10 , 58kg, 1:13.34 , , Settled-11 800-11 400-7 |
6 SINHALESE
Trainer: T Busuttin & N Young Jockey: TBA Weight: 59kg Barrier: 14
Record: 4-0-1-0 Prizemoney: $8,800.00
12-13 | Lg Nk11.5L , Bairnsdale, 2024-03-24 1600M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 (), Jockey: Liam Riordan, Bar: 3 , 59kg, 1:39.31 , , Settled-6 800-6 400-5 |
6-12 | 1.83.9L , Racing.Com Park, 2024-02-29 1600M, Good , Race 3, Mdn Plate, $40,000.00 ($800.00), Jockey: D Moor, Bar: 2 , 59kg, 1:39.09 , , Settled-7 800-7 400-6 |
2-9 | 12.8L , Racing.Com Park, 2024-05-16 1600M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($7,200.00), Jockey: L Currie, Bar: 3 , 58kg, 1:40.96 , , Settled-7 800-8 400-8 |
6-9 | 3.50L , Cranbourne Training, 2024-02-05 990M, Soft , Race 12, Barrier Trl, (), Jockey: John Allen, Bar: 9 , 0kg, 0:56.72 , Barrier Trial , , Settled- 800- 400- |
7 THE JESTER'S SON
Trainer: Ben, Will & Jd Hayes Jockey: L Currie Weight: 59kg Barrier: 8
Record: 12-2-1-5 Prizemoney: $73,740.00
8-9 | 3/43.6L , Caulfield Heath, 2024-12-04 1500M, Good , Race 8, 3yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: B Shinn, Bar: 2 , 58kg, 1:29.86 , , Settled-1 800-1 400-1 |
1-6 | NsL , Moe, 2024-10-24 1000M, Good , Race 9, Barrier Trl, (), Jockey: Ms D Keane, Bar: 7 , 0kg, 1:02.76 , Barrier Trial , , Settled- 800- 400- |
1-8 | Lg NkL , Racing.Com Park, 2024-05-16 1600M, Soft , Race 5, Hcp (64), $40,000.00 ($22,000.00), Jockey: D W Stackhouse, Bar: 3 , 59kg, 1:41.12 , , Settled-3 800-3 400-3 |
3-12 | 2.32.4L , Racing.Com Park, 2024-11-08 1400M, Good , Race 8, (Bm64), $40,000.00 ($3,600.00), Jockey: D W Stackhouse, Bar: 3 , 61kg, 1:25.02 , , Settled-3 800-4 400-4 |
5-9 | Hd1.5L , Mornington, 2024-06-10 1600M, Soft , Race 3, (Bm70), $60,000.00 ($1,800.00), Jockey: D W Stackhouse, Bar: 5 , 57.5kg, 1:38.13 , , Settled-5 800-6 400-3 |
8 TOSINSKY
Trainer: Ms C Alderson Jockey: Ethan Brown Weight: 59kg Barrier: 9
Record: 11-0-2-3 Prizemoney: $34,280.00
3-10 | 3/40.9L , Sandown-Hillside, 2024-05-15 1600M, Soft , Race 2, Mdn Plate, $55,000.00 ($4,950.00), Jockey: M Zahra, Bar: 2 , 59.5kg, 1:38.23 , , Settled-1 800-2 400-1 |
7-10 | 1/24.9L , Geelong, 2024-07-26 1557M, Soft , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: L Nolen, Bar: 1 , 59.5kg, 1:36.88 , , Settled-5 800-4 400-5 |
3-11 | 3.54.8L , Moe, 2024-07-12 1600M, Heavy , Race 3, 3yo Mdn, $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 8 , 58kg, 1:42.55 , , Settled-1 800-1 400-1 |
2-10 | 3/40.1L , Sandown-Hillside, 2024-07-03 1600M, Soft , Race 1, Mdn Plate, $55,000.00 ($9,900.00), Jockey: L Nolen, Bar: 6 , 59.5kg, 1:38.84 , , Settled-2 800-5 400-4 |
5-9 | Nk1.9L , Sale, 2024-05-29 1717M, Good , Race 3, Mdn Plate, $37,500.00 ($1,125.00), Jockey: Jordan Childs, Bar: 6 , 59.5kg, 1:45.88 , , Settled-3 800-2 400-2 |
9 THOUGHTFUL WOMAN
Trainer: R E Laing Jockey: Declan Bates Weight: 57.5kg Barrier: 7
Record: 18-1-7-3 Prizemoney: $105,775.00
5-12 | Hd1.5L , Racing.Com Park, 2024-02-29 1400M, Good , Race 7, Fut Stars Final, $300,000.00 ($9,000.00), Jockey: Celine Gaudray, Bar: 8 , 54kg, 1:25.40 , , Settled-10 800-10 400-10 |
3-6 | Sh Hd4.1L , Racing.Com Park, 2024-03-15 1600M, Good , Race 4, 3+ F&M Mdn Plte, $40,000.00 ($3,600.00), Jockey: Craig Williams, Bar: 5 , 58kg, 1:38.72 , , Settled-3 800-3 400-4 |
2-8 | 3/40.1L , Racing.Com Park, 2024-03-21 1400M, Good , Race 5, 3yo+ Mdn, $40,000.00 ($7,200.00), Jockey: A Lynch, Bar: 8 , 57.5kg, 1:27.21 , , Settled-8 800-8 400-7 |
7-10 | Hd3.1L , Sandown-Lakeside, 2024-03-27 1600M, Good , Race 2, 3yo+ Mdn, $55,000.00 ($1,100.00), Jockey: M Zahra, Bar: 6 , 57.5kg, 1:38.96 , , Settled-8 800-9 400-9 |
4-13 | 23.4L , Sandown-Hillside, 2024-08-28 1300M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($2,750.00), Jockey: Jamie Kah, Bar: 9 , 57.5kg, 1:17.26 , , Settled-8 800-8 400-9 |
10 JETT ROCKIN'
Trainer: R E Laing Jockey: TBA Weight: 57kg Barrier: 11
Record: 6-0-0-0 Prizemoney: $4,450.00
6-8 | Ns10.6L , Port Augusta, 2024-05-05 1100M, Good , Race 2, 2yo+ Mdn, $19,500.00 ($725.00), Jockey: Wesley Cave, Bar: 5 , 56.5kg, 1:05.14 , , Settled-7 800-7 400-6 |
11-12 | 5.514.8L , Port Lincoln, 2024-10-27 1350M, Good , Race 1, 3yo+ Mdn Plate, $23,000.00 (), Jockey: Alan Lai, Bar: 1 , 53kg, 1:23.04 , , Settled-4 800-4 400-5 |
11-12 | 2.314.3L , Port Lincoln, 2024-10-13 1210M, Good , Race 2, 3yo+ Mdn, $23,000.00 (), Jockey: D Caboche, Bar: 8 , 54.5kg, 1:13.67 , , Settled-6 800-6 400-6 |
11-11 | 1/217.3L , Port Lincoln, 2024-11-06 1350M, Good , Race 1, 3yo+ Mdn, $23,000.00 (), Jockey: Monika Wolanin, Bar: 11 , 53kg, 1:24.02 , , Settled-5 800-2 400-4 |
4-6 | 3.59L , Port Lincoln, 2024-09-17 1000M, Good , Race 10, Barrier Trl, (), Jockey: Brooke King, Bar: 6 , 0kg, 1:00.90 , Barrier Trial , , Settled- 800- 400- |
11 PURE PARADISE
Trainer: L Kennewell & L Yeomans Jockey: Craig Williams Weight: 57kg Barrier: 4
Record: 14-3-4-1 Prizemoney: $401,750.00
2-5 | 1.30.2L , Deagon, 2024-06-11 1050M, Soft , Race 11, Barrier Trl, (), Jockey: Angela Jones, Bar: 3 , 0kg, 1:01.38 , Barrier Trial , , Settled- 800- 400- |
4-14 | 1.32.5L , Caulfield, 2024-04-27 1200M, Good , Race 1, (Bm70), $80,000.00 ($4,000.00), Jockey: Zac Spain, Bar: 12 , 57.5kg, 1:10.26 , , Settled-7 800-7 400-8 |
1-14 | HdL , Morphettville, 2024-05-11 1200M, Good , Race 9, (Bm68), $75,000.00 ($41,000.00), Jockey: B Shinn, Bar: 9 , 58.5kg, 1:11.70 , , Settled-5 800-5 400-6 |
3-9 | 1.32.8L , Eagle Farm, 2024-06-29 1200M, Good , Race 1, 3yo F Plate, $150,000.00 ($13,500.00), Jockey: B Shinn, Bar: 7 , 56.5kg, 1:08.63 , , Settled-5 800-5 400-4 |
8-11 | 14.7L , Eagle Farm, 2024-07-20 1200M, Good , Race 1, Hcp (C3), $75,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 7 , 58kg, 1:10.34 , , Settled-8 800-8 400-9 |
12 ZARREN
Trainer: R E Laing Jockey: TBA Weight: 57kg Barrier: 1
Record: 1-0-0-0 Prizemoney: $800.00
5-7 | Lg hd0L , Cranbourne Training, 2024-02-05 1190M, Soft , Race 15, Barrier Trl, (), Jockey: Logan Bates, Bar: 8 , 0kg, 1:12.82 , Barrier Trial , , Settled- 800- 400- |
9-10 | Sh Nk16.9L , Cranbourne, 2024-01-12 1400M, Good , Race 4, 3yo+ Mdn, $40,000.00 ($800.00), Jockey: T Ladd, Bar: 9 , 56kg, 1:24.81 , , Settled-9 800-9 400-9 |
13 COLONEL HATHI
Trainer: E & D Browne Jockey: J Noonan Weight: 59kg Barrier: 3
Record: 9-1-1-2 Prizemoney: $28,710.00
7-13 | Lg Nk3.6L , Bairnsdale, 2024-03-24 1600M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: B Higgins, Bar: 8 , 59kg, 1:39.31 , , Settled-3 800-2 400-2 |
1-10 | 2L , Kyneton, 2024-04-27 1881M, Good , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: W Gordon, Bar: 3 , 59kg, 1:57.29 , , Settled-7 800-7 400-7 |
2-10 | 5.80.4L , Stony Creek, 2024-03-10 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: B Higgins, Bar: 1 , 59kg, 1:38.17 , , Settled-1 800-1 400-1 |
3-11 | Sh1/2Hd0.4L , Tatura, 2024-05-23 1980M, Good , Race 5, (Bm58), $27,000.00 ($2,160.00), Jockey: M Michel, Bar: 9 , 60kg, 2:05.25 , , Settled-9 800-9 400-10 |
3-10 | 1.55.8L , Echuca, 2024-04-08 1600M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 8 , 59kg, 1:38.21 , , Settled-8 800-9 400-5 |
14 SKELMORLIE
Trainer: Ben, Will & Jd Hayes Jockey: TBA Weight: 57kg Barrier: 10
Record: 2-0-1-0 Prizemoney: $5,340.00
10-11 | 2.36.8L , Ballarat, 2024-02-14 1400M, Good , Race 4, 3yo F Mdn Plate, $37,500.00 ($750.00), Jockey: B Mc Dougall, Bar: 10 , 57kg, 1:24.30 , , Settled- 800- 400- |
4-5 | 1/24.5L , Racing.Com Park Syn, 2024-05-28 750M, Synthetic , Race 6, Barrier Trl, (), Jockey: Hayley Spitse, Bar: 7 , 0kg, 0:43.40 , Barrier Trial , , Settled- 800- 400- |
2-12 | Hd0.5L , Wangaratta, 2024-01-25 1300M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: B Mc Dougall, Bar: 9 , 56kg, 1:19.10 , , Settled-9 800-9 400-7 |
1-6 | Sh1/2HdL , Tatura, 2024-01-10 1100M, Heavy , Race 5, 2yo+ (Barrier Trial), (), Jockey: M Pegus, Bar: 1 , 0kg, 1:09.72 , Barrier Trial , , Settled- 800- 400- |
15 TWINKLE VAN WINKLE
Trainer: Ms W Kelly Jockey: TBA Weight: 57kg Barrier: 13
Record: 11-1-1-2 Prizemoney: $30,050.00
1-11 | Lg NkL , Racing.Com Park Syn, 2024-06-17 1600M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Ben Allen, Bar: 2 , 57.5kg, 1:37.46 , , Settled-6 800-6 400-7 |
6-12 | Sh1/2Hd9.6L , Benalla, 2024-04-05 1612M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 9 , 57kg, 1:36.65 , , Settled-12 800-11 400-11 |
6-11 | 2.36.3L , Moe, 2024-04-25 2088M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 2 , 57kg, 2:14.27 , , Settled-6 800-6 400-7 |
6-9 | 4.58L , Geelong, 2024-05-10 2240M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 3 , 57.5kg, 2:24.25 , , Settled-5 800-5 400-4 |
3-9 | Nk1.1L , Sale, 2024-05-29 1717M, Good , Race 3, Mdn Plate, $37,500.00 ($3,375.00), Jockey: B Mc Dougall, Bar: 9 , 57.5kg, 1:45.88 , , Settled-6 800-7 400-5 |
16 THE PRAYER
Trainer: Ms N Burke Jockey: TBA Weight: 57kg Barrier: 2
Record: 15-2-3-1 Prizemoney: $55,165.00
2-8 | 3/41L , Devonport Synthetic, 2024-12-20 1880M, Synthetic , Race 8, (Bm68), $25,000.00 ($5,000.00), Jockey: Jackson Radley, Bar: 6 , 51kg, 1:58.22 , , Settled-4 800-3 400-4 |
7-9 | Lg Nk4.7L , Launceston, 2024-12-11 1600M, Good , Race 4, (Bm68), $25,000.00 (), Jockey: C Newitt, Bar: 5 , 55kg, 1:36.92 , , Settled-9 800-9 400-9 |
1-12 | 1.8L , Launceston, 2024-10-11 1600M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($15,625.00), Jockey: A Darmanin, Bar: 3 , 56.5kg, 1:38.10 , , Settled-4 800-4 400-3 |
7-13 | Hd3.4L , Launceston, 2024-10-25 1600M, Soft , Race 3, Plate (C1), $25,000.00 (), Jockey: D M Ganderton, Bar: 7 , 57kg, 1:38.11 , , Settled-12 800-11 400-11 |
1-10 | HdL , Launceston, 2024-11-01 1600M, Good , Race 7, Hcp (C1), $26,000.00 ($16,250.00), Jockey: Jackson Radley, Bar: 3 , 54kg, 1:37.51 , , Settled-7 800-3 400-1 |
Address
50 South Boundary Road East
Pearcedale VIC 3912, Australia