2

6:15 PM- Bridgestone Select Pakenham (Bm58)

Thu 15th Feb, 2024 6:15 PM | Racing.Com Park | 1000m
Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $40,000.00
No Horse Name Barrier

1. Little Max

Barrier: 9
Jockey: Logan Bates
Trainer:
Weight: 62.5kg
Sire: Rebel Raider
Dam: Magooey
Bio: 6yo Brown Gelding
Location: Pakenham

Win: 14%
Place: 14%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
12-12 1/29L , Racing.Com Park, 15/02/2024 1000M, Good , Race 2, 3yo+ (Bm58), $40,000.00 (), Jockey: Logan Bates, Bar: 8 , 59.5kg, 0:58.61 , , Settled-5 800-5 400-8
11-12 3/412.6L , Mornington, 10/10/2023 1200M, Good , Race 7, 3yo+ (Bm58), $27,000.00 (), Jockey: Logan Bates, Bar: 4 , 58.5kg, 1:11.60 , , Settled-6 800-6 400-6
8-13 3/46.2L , Moe, 06/09/2022 1200M, Soft , Race 10, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 11 , 59.5kg, 1:14.70 , , Settled-2 800-2 400-2
2-9 Hd0.2L , Bendigo, 25/08/2022 1100M, Heavy , Race 7, 3yo+ Hcp (64), $37,500.00 ($6,750.00), Jockey: Jarrod Fry, Bar: 4 , 59kg, 1:06.82 , , Settled-1 800- 400-1
1-13 Hf HdL , Moe, 06/08/2022 1100M, Heavy , Race 6, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Patrick Moloney, Bar: 10 , 60kg, 1:08.60 , , Settled-3 800-3 400-1

2. Macedonian Marvel

Barrier: 6
Jockey: Makisha Salter
Trainer:
Weight: 62kg
Sire: Sacred Falls
Dam: Cool Sheets
Bio: 5yo Brown Colt
Location: Mornington

Win: 21%
Place: 21%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-6 1/29.6L , Mornington, 06/04/2025 1500M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: C Newitt, Bar: 3 , 61kg, 1:31.09 , , Settled-2 800-1 400-1
4-10 3.36.3L , Sandown-Hillside, 26/03/2025 1500M, Good , Race 4, 3yo+ (Bm70), $55,000.00 ($2,750.00), Jockey: Ms L J Meech, Bar: 5 , 58kg, 1:28.64 , , Settled-2 800-2 400-2
1-9 2.5L , Kilmore, 14/03/2025 1462M, Good , Race 8, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: Ms L J Meech, Bar: 7 , 59kg, 1:30.00 , , Settled-1 800-1 400-1
4-9 1.54L , Kyneton, 27/02/2025 1203M, Good , Race 8, 3yo+ E&G (Bm58), $27,000.00 ($1,215.00), Jockey: Stephanie Hateley, Bar: 5 , 59kg, 1:11.60 , , Settled-6 800-6 400-7
1-11 1/2L , Kilmore, 24/01/2025 1204M, Good , Race 7, 3yo+ E&G (Bm58), $27,000.00 ($14,850.00), Jockey: Liam Riordan, Bar: 2 , 60kg, 1:11.38 , , Settled-4 800-4 400-4

3. Flying Knee

Barrier: 13
Jockey: Ethan Brown
Trainer:
Weight: 61.5kg
Sire: Rubick
Dam: I'm A Flying Star
Bio: 5yo Bay Colt
Location: Seymour

Win: 5%
Place: 32%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
8-8 3/49.5L , Kilmore, 17/04/2025 1100M, Good , Race 5, 3yo+ E&G (Bm58), $27,000.00 ($675.00), Jockey: Ms J Beriman, Bar: 4 , 56kg, 1:05.23 , , Settled-4 800-4 400-5
7-10 Ns3.3L , Balnarring, 12/04/2025 1200M, Good , Race 4, Rst Trophy (3), $5,000.00 ($200.00), Jockey: Shaun Cooper, Bar: 3 , 70.5kg, 1:11.88 , , Settled- 800- 400-
5-7 1/21.1L , Balnarring, 09/03/2025 1008M, Good , Race 4, Rst Trophy (3), $5,000.00 ($200.00), Jockey: Shaun Cooper, Bar: 4 , 70.5kg, 1:00.07 , , Settled- 800- 400-
8-8 Ns18.2L , Woolamai, 08/02/2025 1008M, Good , Race 4, Open Hcp, $5,000.00 ($200.00), Jockey: Tom Brassart, Bar: 2 , 63.5kg, 0:59.26 , , Settled- 800- 400-
6-10 3/42.2L , Balnarring, 26/01/2025 1200M, Good , Race 4, Rst Trophy (3), $5,000.00 ($200.00), Jockey: Shaun Cooper, Bar: 2 , 71kg, 1:12.67 , , Settled- 800- 400-

4. Rotokura

Barrier: 10
Jockey: B Shinn
Trainer:
Weight: 61.5kg
Sire: Cable Bay
Dam: Promenades
Bio: 6yo Bay Colt
Location: Cranbourne

Win: 9%
Place: 36%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-12 1/21.3L , Racing.Com Park, 15/02/2024 1000M, Good , Race 2, 3yo+ (Bm58), $40,000.00 ($2,000.00), Jockey: B Shinn, Bar: 9 , 61.5kg, 0:58.61 , , Settled-6 800-6 400-7
2-5 3/42.8L , Racing.Com Park, 18/01/2024 1000M, Soft , Race 1, Hcp (64), $40,000.00 ($7,200.00), Jockey: B Shinn, Bar: 2 , 58.5kg, 0:59.05 , , Settled-4 800-4 400-4
8-12 Lg hd2.4L , Flemington, 20/12/2023 1100M, Good , Race 4, 3yo+ Hcp (64), $50,000.00 ($1,000.00), Jockey: J Bowditch, Bar: 1 , 59kg, 1:04.53 , , Settled-11 800-11 400-9
4-12 Nk1.15L , Seymour, 17/11/2023 1000M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: B Rawiller, Bar: 6 , 62kg, 0:58.88 , , Settled-9 800-9 400-11
2-7 3/40.1L , Ballarat, 06/11/2023 1000M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: B Rawiller, Bar: 1 , 62kg, 1:00.09 , , Settled-7 800-7 400-6

5. Snappy Magnus

Barrier: 7
Jockey:
Trainer:
Weight: 61.5kg
Sire: Magnus
Dam: She's Commanding
Bio: 7yo Bay Gelding
Location: Cranbourne

Win: 12%
Place: 27%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
11-12 17.6L , Racing.Com Park, 25/01/2024 1200M, Good , Race 4, 3yo+ (Bm64), $40,000.00 (), Jockey: A Lynch, Bar: 7 , 59kg, 1:10.67 , , Settled-8 800-8 400-10
3-8 1/24.3L , Sale, 14/01/2024 1000M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: A Lynch, Bar: 1 , 59kg, 0:57.16 , , Settled-8 800-8 400-7
3-9 12.5L , Stony Creek, 29/12/2023 1100M, Soft , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Jessica Booth, Bar: 8 , 58kg, 1:08.29 , , Settled-5 800-5 400-6
8-9 3/46.7L , Cranbourne, 15/12/2023 1000M, Good , Race 8, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: C Newitt, Bar: 9 , 59.5kg, 0:58.37 , , Settled-9 800-9 400-9
4-6 1.32.4L , BALLARAT SYNTHETIC, 22/08/2023 1100M, Synthetic , Race 4, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Declan Bates, Bar: 5 , 62.5kg, 1:05.72 , , Settled-1 800-1 400-4

6. Danerich Dan

Barrier: 3
Jockey: M J Dee
Trainer:
Weight: 61kg
Sire: Danerich
Dam: Homeland Sheila
Bio: 7yo Bay Gelding
Location: Cranbourne

Win: 9%
Place: 19%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
14-14 17.5L , Kilmore, 05/04/2025 1200M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 (), Jockey: Jack Hill, Bar: 7 , 59kg, 1:10.09 , , Settled-8 800-8 400-8
5-9 Sh Hd2.8L , Geelong, 15/03/2025 1100M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Logan Bates, Bar: 6 , 57.5kg, 1:05.18 , , Settled-6 800-6 400-6
8-9 Hf Hd5L , Yarra Glen, 22/02/2025 1200M, Good , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Logan Bates, Bar: 7 , 58.5kg, 1:11.50 , , Settled-9 800-9 400-6
2-8 Sh Hd0.1L , Yarra Glen, 08/02/2025 1209M, Good , Race 7, Hcp (58), $27,000.00 ($4,590.00), Jockey: Logan Bates, Bar: 6 , 58.5kg, 1:12.88 , , Settled-2 800-2 400-2
7-9 Lg hd4.8L , Geelong, 23/08/2024 1212M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 2 , 61kg, 1:12.83 , , Settled-3 800-3 400-4

7. Redoute's Night

Barrier: 12
Jockey: Ben Allen
Trainer:
Weight: 61kg
Sire: Night Of Thunder
Dam: Absorb
Bio: 7yo Chestnut Gelding
Location: Cranbourne

Win: 19%
Place: 25%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-7 Ns3.5L , Moonee Valley, 26/04/2025 1000M, Soft , Race 4, 3yo+ (Bm78), $130,000.00 ($2,600.00), Jockey: Rose Hammond, Bar: 1 , 53.5kg, 0:59.86 , , Settled-7 800-7 400-7
8-15 Sh Hd3.4L , Flemington, 11/01/2025 1200M, Good , Race 10, 3yo+ (Bm74), $130,000.00 ($2,600.00), Jockey: S Foley, Bar: 11 , 58.5kg, 1:09.68 , , Settled-13 800-13 400-14
1-11 1.5L , Flemington, 01/01/2025 1200M, Good , Race 3, (Rs0mw), $65,000.00 ($35,750.00), Jockey: Craig Williams, Bar: 10 , 58kg, 1:09.99 , , Settled-11 800-11 400-7
2-11 3/40.1L , Racing.Com Park, 21/12/2024 1000M, Good , Race 1, 3yo+ (Bm74), $80,000.00 ($14,400.00), Jockey: Saffie Osborne, Bar: 2 , 55.5kg, 0:57.44 , , Settled-11 800-11 400-10
7-13 Lg Nk4.9L , Flemington, 25/04/2024 1100M, Good , Race 8, 3yo+ (Bm78), $65,000.00 ($1,300.00), Jockey: M Michel, Bar: 5 , 54kg, 1:04.10 , , Settled-4 800-4 400-6

8. Merrigold

Barrier: 11
Jockey: Ms D Keane
Trainer:
Weight: 60.5kg
Sire: Gold Standard
Dam: Me And You
Bio: 4yo Brown Filly
Location: Pakenham OC

Win: 33%
Place: 19%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
1-7 Hf NkL , Moonee Valley, 07/03/2025 1200M, Good , Race 7, 3yo+ (Bm64), $60,000.00 ($33,000.00), Jockey: Hannah Edgley, Bar: 5 , 58kg, 1:11.12 , , Settled-5 800-5 400-4
2-8 3/41.3L , Sandown-Lakeside, 19/02/2025 1200M, Good , Race 7, 3yo+ F&M (Bm74), $55,000.00 ($9,900.00), Jockey: Damian Lane, Bar: 2 , 58.5kg, 1:11.32 , , Settled-4 800-4 400-3
2-8 3/40.5L , Moonee Valley, 07/02/2025 1200M, Good , Race 3, 3yo+ F&M (Bm64), $60,000.00 ($10,800.00), Jockey: Hannah Edgley, Bar: 5 , 60kg, 1:12.06 , , Settled-2 800-2 400-2
1-9 1.3L , Geelong, 15/01/2025 1312M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Damian Lane, Bar: 1 , 59kg, 1:19.62 , , Settled-3 800-3 400-4
1-7 NsL , Mornington, 11/12/2024 1200M, Good , Race 7, F&M (Bm64), $35,000.00 ($19,250.00), Jockey: L Currie, Bar: 6 , 59kg, 1:11.01 , , Settled-6 800-6 400-3

9. Cool Heart

Barrier: 5
Jockey: J Mott
Trainer:
Weight: 59.5kg
Sire: Overshare
Dam: Alvilda
Bio: 5yo Bay Filly
Location: Brighton

Win: 7%
Place: 43%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
1-12 NsL , Hobart, 06/04/2025 1100M, Soft , Race 2, Hcp (C1), $26,000.00 ($16,250.00), Jockey: B Muhcu, Bar: 10 , 57.5kg, 1:06.24 , , Settled-10 800-10 400-10
2-8 1/20.5L , Devonport Synthetic, 10/03/2025 1009M, Synthetic , Race 6, Hcp (60), $20,000.00 ($4,000.00), Jockey: B Muhcu, Bar: 4 , 56.5kg, 0:59.04 , , Settled-4 800-4 400-4
4-12 Hf Nk1.8L , Hobart, 09/02/2025 1100M, Good , Race 10, Hcp (C1), $26,000.00 ($1,170.00), Jockey: Jabez Johnstone, Bar: 7 , 53.5kg, 1:06.85 , , Settled-3 800-3 400-4
2-7 3/46.8L , Stony Creek, 04/01/2025 1100M, Good , Race 5, 3yo+ F&M Hcp (58), $27,000.00 ($4,590.00), Jockey: R Mc Leod, Bar: 2 , 59kg, 1:05.61 , , Settled-3 800-3 400-4
4-10 1/24.8L , Moe, 17/12/2024 1014M, Good , Race 5, (Bm58), $27,000.00 ($1,215.00), Jockey: D Moor, Bar: 5 , 57kg, 0:59.13 , , Settled-7 800-7 400-5

10. Soju

Barrier: 2
Jockey: B Mc Dougall
Trainer:
Weight: 59kg
Sire: Capitalist
Dam: Fashion Model
Bio: 4yo Bay Filly
Location: Flemington

Win: 20%
Place: 25%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-7 Hf Hd1.6L , Cranbourne, 16/05/2025 1000M, Good , Race 5, 2yo+ (Bm70), $40,000.00 ($3,600.00), Jockey: Ryan Houston, Bar: 7 , 56.5kg, 0:57.73 , , Settled-4 800-4 400-5
1-8 3L , Cranbourne, 02/05/2025 1000M, Good , Race 5, 2yo+ (Bm64), $40,000.00 ($22,000.00), Jockey: Ryan Houston, Bar: 4 , 57.5kg, 0:57.71 , , Settled-5 800-5 400-4
2-8 Ns0.5L , Mornington, 19/04/2025 1000M, Good , Race 5, 3yo+ (Bm70), $80,000.00 ($14,400.00), Jockey: B Melham, Bar: 3 , 56.5kg, 0:57.02 , , Settled-4 800-4 400-3
7-9 Sh1/2Hd2.8L , Cranbourne, 04/04/2025 1000M, Good , Race 8, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: Luke Cartwright, Bar: 1 , 54.5kg, 0:58.78 , , Settled-6 800-6 400-6
7-9 Sh Hd4.7L , Echuca, 09/03/2025 1000M, Good , Race 4, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: W Egan, Bar: 2 , 57kg, 0:58.50 , , Settled-4 800-4 400-5

11. Just Malcolm

Barrier: 4
Jockey: Teodore Nugent
Trainer:
Weight: 56kg
Sire: Squamosa
Dam: Gold Plume
Bio: 7yo Bay Gelding
Location: Sale

Win: 4%
Place: 25%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-9 Hf Hd0.3L , Bairnsdale, 24/03/2024 1000M, Good , Race 4, 3yo+ Hcp (58), $35,000.00 ($3,150.00), Jockey: B Higgins, Bar: 3 , 56.5kg, 0:59.06 , , Settled-8 800-8 400-7
7-8 Sh1/2Hd1.9L , Cranbourne, 14/03/2024 1000M, Good , Race 6, 3yo+ Hcp (C1), $40,000.00 ($800.00), Jockey: Matthew Cartwright, Bar: 6 , 55kg, 0:59.29 , , Settled- 800- 400-
9-12 1/22.5L , Racing.Com Park, 15/02/2024 1000M, Good , Race 2, 3yo+ (Bm58), $40,000.00 ($800.00), Jockey: Teodore Nugent, Bar: 4 , 56kg, 0:58.61 , , Settled-8 800-8 400-5
4-6 1.87L , Sale, 04/02/2024 1100M, Good , Race 8, 3yo+ Hcp (64), $35,000.00 ($1,750.00), Jockey: Teodore Nugent, Bar: 3 , 54kg, 1:03.08 , , Settled-3 800-3 400-2
4-5 17.3L , Sale, 23/01/2024 1108M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 4 , 54kg, 1:03.75 , , Settled-3 800-3 400-3

12. Oakleigh

Barrier: 8
Jockey: C Newitt
Trainer:
Weight: 56kg
Sire: Nicconi
Dam: Bluetrice
Bio: 6yo Brown Gelding
Location: Barcaldine

Win: 8%
Place: 3%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
10-10 Lg Nk13.9L , Alpha, 29/06/2024 1200M, Good , Race 3, (Bm50), $12,500.00 (), Jockey: Samantha Zoljan, Bar: 2 , 61.5kg, 1:13.54 , , Settled- 800- 400-
1-8 3/4L , Longreach, 15/06/2024 1200M, , Race 3, (Bm45), $10,000.00 ($6,800.00), Jockey: Samantha Zoljan, Bar: 4 , 62kg, 1:09.72 , , Settled- 800- 400-
1-10 1L , Barcaldine, 08/06/2024 1200M, Soft , Race 4, (Bm55), $10,000.00 ($6,800.00), Jockey: S Mc Govern, Bar: 9 , 58.5kg, 1:10.68 , , Settled- 800- 400-
9-9 Sh Nk8.4L , Longreach, 25/05/2024 1000M, Good , Race 2, (Bm50), $10,000.00 (), Jockey: P Hamblin, Bar: 3 , 61kg, 0:55.35 , , Settled- 800- 400-
9-9 Lg hd15.1L , Tuncurry, 18/04/2024 1305M, Heavy , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Teighan Worsnop, Bar: 6 , 54kg, 1:19.39 , , Settled-5 800-5 400-3

13. Springlodge(e)

Barrier: 1
Jockey: T Ladd
Trainer:
Weight: 55kg
Sire: Zuberi
Dam: Manihi Magic
Bio: 9yo Mare
Location: Pakenham OC

Win: 3%
Place: 7%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
12-12 211.4L , Yarra Glen, 10/02/2024 1200M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 (), Jockey: T Ladd, Bar: 11 , 54kg, 1:10.26 , , Settled-10 800-10 400-10
7-7 3/411.7L , Racing.Com Park, 01/02/2024 1400M, Good , Race 6, 3yo+ F&M (Bm64), $40,000.00 ($800.00), Jockey: T Ladd, Bar: 6 , 55kg, 1:25.19 , , Settled-2 800-2 400-1
6-9 Hf Hd3L , Moe, 27/01/2024 1000M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: T Ladd, Bar: 4 , 54kg, 1:00.18 , , Settled-9 800-9 400-9
9-9 1.36.25L , Cranbourne, 16/01/2024 1000M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Lauren Burke, Bar: 9 , 52kg, 0:58.84 , , Settled-8 800-8 400-9
6-8 Hf Nk4.2L , Healesville, 16/12/2023 1000M, Good , Race 3, Trophy Race, $5,000.00 ($200.00), Jockey: Ms T Johnson, Bar: 3 , 63kg, 0:58.22 , , Settled- 800- 400-

Address

50 South Boundary Road East
Pearcedale VIC 3912, Australia

Send a Message

    Pin It on Pinterest