Think I'm Darci Acceptance

Race 3 at Cranbourne

Date: Fri 31st May, 2024

Hertz Mdn Plate, 1500m

Maiden, Apprentices Can Claim, 3yo, Set Weight, $40,000.00

No Horse Barrier
1 Always Fiorente 1
2 Jimannie 10
3 Mark Of Zorro 7
4 Merkules 2
5 My Roca Fella 4
6 Palace Winter 8
7 Pure Grunt 11
8 Ready Tiger 9
9 Hot Pursuit 5
10 Missile Girl 6
11 She Flys 3
12 Sweet Jasmine 12

1 ALWAYS FIORENTE

Trainer: J F Moloney   Jockey: Teodore Nugent   Weight: 58kg   Barrier: 1

Record: 10-0-0-1   Prizemoney: $7,795.00

5-11 3/410.7L , Werribee, 2024-05-17 2225M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: A Lynch, Bar: 9 , 69.5kg, 2:25.11 , , Settled-2 800-2 400-1
3-10 3.85.3L , Echuca, 2024-05-03 2100M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ms L J Meech, Bar: 5 , 59.5kg, 2:14.09 ,
8-9 3/44.3L , Cranbourne, 2024-04-19 1500M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Teodore Nugent, Bar: 5 , 59kg, 1:32.86 , , Settled-6 800-7 400-5
7-9 3/415.5L , Stony Creek, 2023-12-29 2100M, Soft , Race 1, Mdn, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 8 , 58kg, 2:16.90 , , Settled-3 800-4 400-6
5-10 Sh Hd1.75L , Cranbourne, 2023-12-15 2025M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($1,200.00), Jockey: B Higgins, Bar: 2 , 58kg, 2:08.92 , , Settled-6 800-5 400-6

2 JIMANNIE

Trainer: Ms C Alderson   Jockey: M Michel   Weight: 58kg   Barrier: 10

Record: 4-0-0-0   Prizemoney: $5,825.00

4-9 14.8L , Cranbourne, 2024-05-31 1500M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($2,000.00), Jockey: M Michel, Bar: 9 , 58kg, 1:32.65 , , Settled-1 800-1 400-1
5-9 Hf Hd3.4L , Cranbourne, 2024-05-17 1400M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: M Michel, Bar: 3 , 58kg, 1:25.18 , , Settled-6 800-6 400-7
7-12 29.4L , Racing.Com Park, 2024-01-11 1200M, Soft , Race 5, 3yoc&G Mdn Plte, $75,000.00 ($1,500.00), Jockey: D Moor, Bar: 5 , 58kg, 1:11.74 , , Settled-4 800-4 400-3

3 MARK OF ZORRO

Trainer: M D Moroney   Jockey: J Mott   Weight: 58kg   Barrier: 7

Record: 7-1-0-1   Prizemoney: $33,965.00

9-13 Hf Nk9.1L , Caulfield, 2024-07-13 2000M, Soft , Race 4, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: Jye McNeil, Bar: 7 , 58kg, 2:07.68 , , Settled-3 800-3 400-4
1-13 1.3L , Sale, 2024-07-04 1732M, Heavy , Race 4, Mdn Plate, $37,500.00 ($20,625.00), Jockey: Jye McNeil, Bar: 8 , 59.5kg, 1:50.79 , , Settled-3 800-3 400-1
4-11 1.812.3L , Bendigo, 2024-06-15 1600M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Jack Hill, Bar: 7 , 58kg, 1:36.19 , , Settled-8 800-8 400-7
5-9 14.9L , Cranbourne, 2024-05-31 1500M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: J Mott, Bar: 6 , 58kg, 1:32.65 , , Settled-7 800-7 400-9
4-10 4.36.5L , Cranbourne, 2024-05-03 1400M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($2,000.00), Jockey: D W Stackhouse, Bar: 1 , 58kg, 1:23.42 , , Settled-7 800-7 400-7

4 MERKULES

Trainer: D Binaisse   Jockey: R T Tremsal   Weight: 58kg   Barrier: 2

Record: 7-0-0-0   Prizemoney: $5,500.00

12-13 3/413.3L , Sale, 2024-07-04 1415M, Soft , Race 3, Mdn Plate, $37,500.00 (), Jockey: R T Tremsal, Bar: 7 , 59.5kg, 1:28.98 , , Settled-7 800-7 400-6
8-10 2.36.8L , Moe, 2024-06-16 1623M, Heavy , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 7 , 59.5kg, 1:43.59 , , Settled-4 800-3 400-3
6-9 15.3L , Cranbourne, 2024-05-31 1500M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: R T Tremsal, Bar: 2 , 58kg, 1:32.65 , , Settled-5 800-5 400-7
4-8 2.33L , Cranbourne, 2024-05-10 1400M, Soft , Race 4, Cg&E Mdn Plate, $40,000.00 ($2,000.00), Jockey: R T Tremsal, Bar: 1 , 59.5kg, 1:26.20 , , Settled-5 800-4 400-4
10-10 1/223.1L , Avoca, 2024-04-06 1300M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 6 , 57kg, 1:20.23 , , Settled-8 800-8 400-8

5 MY ROCA FELLA

Trainer: John McArdle   Jockey: Celine Gaudray   Weight: 58kg   Barrier: 4

Record: 12-1-2-4   Prizemoney: $69,265.00

7-9 1.55L , Flemington, 2024-07-06 1600M, Soft , Race 3, Silver Bowl Series Final, $150,000.00 ($3,000.00), Jockey: Celine Gaudray, Bar: 1 , 54kg, 1:36.58 , , Settled-2 800-2 400-2
1-11 10L , Bendigo, 2024-06-15 1600M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: Lauren Burke, Bar: 1 , 55kg, 1:36.19 , , Settled-1 800-1 400-1
3-9 12.5L , Cranbourne, 2024-05-31 1500M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($3,600.00), Jockey: Celine Gaudray, Bar: 4 , 58kg, 1:32.65 , , Settled-3 800-3 400-3
3-5 1/21.8L , Cranbourne, 2024-01-19 2520M, Soft , Race 1, 3yo+ Mdn, $40,000.00 ($3,600.00), Jockey: P Gatt, Bar: 5 , 58kg, 2:45.60 , , Settled-1 800-1 400-1
2-9 3.50.1L , Wangaratta, 2024-01-02 2000M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: P Gatt, Bar: 2 , 58kg, 2:07.17 , , Settled-4 800-4 400-4

6 PALACE WINTER

Trainer: R N Mathews   Jockey: Carleen Hefel   Weight: 58kg   Barrier: 8

Record: 3-0-0-1   Prizemoney: $7,475.00

4-11 3/43.8L , Cranbourne, 2024-06-23 1600M, Soft , Race 2, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Ms D Keane, Bar: 8 , 57.5kg, 1:39.62 , , Settled-2 800-2 400-2
7-9 15.8L , Cranbourne, 2024-05-31 1500M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: Carleen Hefel, Bar: 7 , 58kg, 1:32.65 , , Settled-8 800-8 400-8
3-9 Hf Hd1.4L , Cranbourne, 2024-05-17 1400M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($3,600.00), Jockey: Carleen Hefel, Bar: 1 , 58kg, 1:25.18 , , Settled-5 800-5 400-5

7 PURE GRUNT

Trainer: K & K Keys   Jockey: TBA   Weight: 58kg   Barrier: 11

Record: 4-1-0-1   Prizemoney: $32,010.00

4-13 Hf Nk2.8L , Caulfield, 2024-07-13 2000M, Soft , Race 4, 3yo Hcp, $150,000.00 ($7,500.00), Jockey: Patrick Moloney, Bar: 11 , 58.5kg, 2:07.68 , , Settled-11 800-10 400-9
1-9 Sh NkL , Racing.Com Park Syn, 2024-06-24 1600M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Patrick Moloney, Bar: 7 , 59.5kg, 1:37.56 , , Settled-4 800-4 400-2
3-9 Sh Hd1.6L , Bendigo, 2024-06-04 1500M, Soft , Race 2, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Patrick Moloney, Bar: 9 , 59.5kg, 1:33.41 , , Settled-9 800-9 400-9

8 READY TIGER

Trainer: G Eurell   Jockey: Jordan Childs   Weight: 58kg   Barrier: 9

Record: 10-1-2-1   Prizemoney: $56,815.00

4-9 Ns0.9L , Racing.Com Park Syn, 2024-06-24 1600M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ben Allen, Bar: 3 , 59.5kg, 1:37.56 , , Settled-2 800-2 400-1
2-9 11.5L , Cranbourne, 2024-05-31 1500M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($7,200.00), Jockey: Jordan Childs, Bar: 8 , 58kg, 1:32.65 , , Settled-9 800-9 400-5
5-9 15.6L , Racing.Com Park, 2024-05-16 1600M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: Ethan Brown, Bar: 8 , 58kg, 1:40.96 , , Settled-6 800-3 400-2
3-10 4.35.1L , Cranbourne, 2024-05-03 1400M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($3,600.00), Jockey: Ethan Brown, Bar: 6 , 58kg, 1:23.42 , , Settled-5 800-5 400-4
2-9 3/40.1L , Cranbourne, 2024-04-12 1400M, Soft , Race 2, 3yo Mdn Plate, $40,000.00 ($7,200.00), Jockey: Ethan Brown, Bar: 3 , 58kg, 1:25.23 , , Settled-5 800-5 400-4

9 HOT PURSUIT

Trainer: Thomas Nikolic   Jockey: Thomas Stockdale   Weight: 56kg   Barrier: 5

Record: 8-1-2-1   Prizemoney: $72,320.00

1-9 1.5L , Cranbourne, 2024-05-31 1500M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($22,000.00), Jockey: Thomas Stockdale, Bar: 5 , 56kg, 1:32.65 , , Settled-6 800-6 400-2
2-10 4.30.8L , Cranbourne, 2024-05-03 1400M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($7,200.00), Jockey: L Currie, Bar: 8 , 56kg, 1:23.42 , , Settled-2 800-2 400-2
2-11 1.80.8L , Cranbourne, 2024-04-12 1300M, Soft , Race 7, 3yo+ F&M Mdn Plate, $40,000.00 ($7,200.00), Jockey: Thomas Stockdale, Bar: 11 , 57.5kg, 1:18.95 ,
5-9 2.83.6L , Racing.Com Park, 2024-03-15 1000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($1,200.00), Jockey: Thomas Stockdale, Bar: 3 , 57kg, 0:57.73 , , Settled-3 800-3 400-5
3-9 3.34.1L , Racing.Com Park, 2023-11-10 1400M, Soft , Race 1, 3yo F Mdn, $40,000.00 ($3,600.00), Jockey: R Mc Leod, Bar: 7 , 57kg, 1:26.78 , , Settled-2 800-2 400-2

10 MISSILE GIRL

Trainer: Richard Laming   Jockey: TBA   Weight: 56kg   Barrier: 6

Record: 6-0-0-2   Prizemoney: $7,495.00

3-12 3/42.8L , Racing.Com Park Syn, 2024-07-15 1400M, Synthetic , Race 5, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Laura Lafferty, Bar: 7 , 57.5kg, 1:25.52 ,
3-12 1/22.5L , Racing.Com Park Syn, 2024-07-01 1400M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Laura Lafferty, Bar: 8 , 57.5kg, 1:23.31 , , Settled-6 800-6 400-6
7-14 1.57.9L , Seymour, 2024-06-16 1411M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Laura Lafferty, Bar: 6 , 57.5kg, 1:26.49 , , Settled-1 800-1 400-1
6-10 813.9L , Warrnambool, 2024-05-01 1700M, Soft , Race 1, 3yo Mdn Plate, $50,200.00 ($1,000.00), Jockey: Laura Lafferty, Bar: 6 , 56kg, 1:45.46 , , Settled-1 800-1 400-1
10-11 2.88.5L , Moe, 2023-12-08 1200M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: C Newitt, Bar: 5 , 56kg, 1:12.04 , , Settled-7 800-7 400-6

11 SHE FLYS

Trainer: Ben, Will & Jd Hayes   Jockey: Jye McNeil   Weight: 56kg   Barrier: 3

Record: 4-0-2-0   Prizemoney: $13,275.00

2-9 Hf Hd1.3L , Cranbourne, 2024-05-17 1400M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($7,200.00), Jockey: D W Stackhouse, Bar: 4 , 56kg, 1:25.18 , , Settled-4 800-4 400-3
6-10 3.89.7L , Echuca, 2023-12-31 1600M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 5 , 56kg, 1:37.86 , , Settled-1 800-1 400-1
2-9 3/41.3L , Geelong, 2023-12-15 1521M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: D W Stackhouse, Bar: 4 , 56kg, 1:32.85 , , Settled-3 800-2 400-1
5-12 Hf Hd1.75L , Bendigo, 2023-11-28 1500M, Good , Race 4, Mdn, $27,000.00 ($810.00), Jockey: D W Stackhouse, Bar: 2 , 56kg, 1:30.40 , , Settled-3 800-4 400-6
2-10 3.50.8L , Benalla, 2023-11-13 1200M, Good , Race 12, 2yo+ (Barrier Trial), (), Jockey: Sheridan Clarke, Bar: 2 , 0kg, 1:11.50 , Barrier Trial ,

12 SWEET JASMINE

Trainer: M Price & M Kent Jnr   Jockey: Zac Spain   Weight: 56kg   Barrier: 12

Record: 7-1-4-0   Prizemoney: $47,790.00

5-10 1.33.3L , Sandown-Hillside, 2024-07-03 1600M, Soft , Race 4, 3yo F (Bm64), $50,000.00 ($1,500.00), Jockey: Thomas Stockdale, Bar: 5 , 58.5kg, 1:39.04 , , Settled-4 800-4 400-5
1-9 1.8L , Moe, 2024-06-16 1623M, Heavy , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Thomas Stockdale, Bar: 8 , 57.5kg, 1:43.23 , , Settled-4 800-5 400-4
2-9 2.80.2L , Werribee, 2024-06-01 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 6 , 57.5kg, 1:41.50 , , Settled-3 800-2 400-2
5-9 Hf Hd5.1L , Racing.Com Park, 2024-05-09 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($1,200.00), Jockey: M J Dee, Bar: 8 , 58kg, 1:25.57 , , Settled-4 800-4 400-4
2-9 Hf Hd0.4L , Caulfield, 2023-12-14 1600M, Good , Race 2, 3yo Mdn, $55,000.00 ($9,900.00), Jockey: D Yendall, Bar: 9 , 56kg, 1:38.61 , , Settled-2 800-2 400-2

Address

50 South Boundary Road East
Pearcedale VIC 3912, Australia

Send a Message

    Pin It on Pinterest