Dame Cheval Acceptance

Race 5 at Moe

Date: Sun 16th Jun, 2024

Ladbrokes Communities Mdn Plate, 1214m

Maiden, Apprentices Can Claim, Set Weight, $27,000.00

No Horse Barrier
1 Diancie 6
2 Epsom Road 14
3 Foggy Bottom 12
4 Mr Marigold 11
5 Set For Success 1
6 Zambizie 5
7 Dame Cheval 8
8 Down Home Girl 13
9 Juelene 2
10 Northern Heartland 3
11 Remarkabelle 7
12 Night Colours 4
13 No Savings(e) 9
14 Sabaton(e) 10

1 DIANCIE

Trainer: Ms C Alderson   Jockey: J Bowditch   Weight: 59.5kg   Barrier: 6

Record: 7-0-1-1   Prizemoney: $16,480.00

4-12 1.35.5L , Moe, 2024-06-16 1214M, Heavy , Race 5, Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Bowditch, Bar: 6 , 59.5kg, 1:15.87 , , Settled-8 800-8 400-8
4-12 11.6L , Moe, 2024-08-18 1628M, Soft , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Bowditch, Bar: 7 , 59.5kg, 1:43.52 , , Settled-4 800-3 400-4
8-10 1.310L , Cranbourne, 2024-09-05 1400M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: J Bowditch, Bar: 1 , 59.5kg, 1:25.22 , , Settled- 800- 400-
3-15 3/42.6L , Sandown-Lakeside, 2024-07-17 1400M, Heavy , Race 2, Mdn Plate, $55,000.00 ($4,950.00), Jockey: J Bowditch, Bar: 6 , 59.5kg, 1:27.13 , , Settled-2 800-5 400-4
2-13 Sh Hd1.3L , Cranbourne, 2024-08-01 1400M, Soft , Race 5, Mdn Plate, $37,500.00 ($6,750.00), Jockey: B Melham, Bar: 3 , 59.5kg, 1:25.58 , , Settled-3 800-3 400-3

2 EPSOM ROAD

Trainer: Rachael Cunningham   Jockey: TBA   Weight: 59.5kg   Barrier: 14

Record: 4-0-0-0   Prizemoney: $2,100.00

11-12 1.314.1L , Racing.Com Park Syn, 2024-06-17 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 (), Jockey: P Gatt, Bar: 3 , 59.5kg, 1:10.49 , , Settled-6 800-6 400-6
9-13 2.59.2L , Sale, 2024-07-04 1732M, Heavy , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Logan Bates, Bar: 10 , 56.5kg, 1:50.79 , , Settled-1 800-1 400-2
10-10 1/223.2L , Mornington, 2025-01-01 1500M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 10 , 59.5kg, 1:31.73 , , Settled-8 800-7 400-10

3 FOGGY BOTTOM

Trainer: Claire Patterson   Jockey: TBA   Weight: 59.5kg   Barrier: 12

Record: 8-0-0-0   Prizemoney: $4,387.00

7-10 3/49.4L , Seymour, 2024-05-31 1300M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 9 , 59.5kg, 1:18.57 , , Settled-8 800-8 400-7
5-13 1.83.9L , Wangaratta, 2024-08-24 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($742.00), Jockey: P Gatt, Bar: 7 , 59.5kg, 1:19.10 , , Settled-5 800-5 400-4
8-11 16.1L , Benalla, 2023-11-12 1206M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 3 , 58kg, 1:11.24 , , Settled-6 800-6 400-6
11-13 1.38.35L , Swan Hill, 2023-10-16 1300M, Good , Race 2, Mdn, $27,000.00 (), Jockey: R Downey, Bar: 6 , 57kg, 1:16.06 , , Settled-2 800-2 400-3
5-10 1.56.3L , Warracknabeal, 2024-07-13 1200M, Soft , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: B Rawiller, Bar: 6 , 59.5kg, 1:12.43 , , Settled- 800- 400-

4 MR MARIGOLD

Trainer: Matthew Brown   Jockey: B Higgins   Weight: 59.5kg   Barrier: 11

Record: 8-0-3-1   Prizemoney: $20,045.00

10-14 1/25.8L , Sale, 2024-09-11 1206M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Ben Allen, Bar: 4 , 59.5kg, 1:10.67 , , Settled-6 800-6 400-6
2-10 Ns3L , Moe, 2024-09-30 1111M, Soft , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Maskiell, Bar: 7 , 59.5kg, 1:07.17 , , Settled-6 800-6 400-5
3-9 Lg hd2.0L , Moe, 2024-10-18 1100M, Soft , Race 3, 4yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Liam Riordan, Bar: 5 , 59.5kg, 1:07.14 , , Settled-8 800-8 400-5
6-11 3/43.5L , Racing.Com Park, 2024-11-08 1400M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: J Maskiell, Bar: 1 , 59.5kg, 1:25.33 , , Settled-4 800-6 400-5
2-9 Hf Hd1.3L , Yarra Glen, 2024-11-30 1514M, Heavy , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Liam Riordan, Bar: 1 , 59.5kg, 1:35.57 , , Settled- 800- 400-

5 SET FOR SUCCESS

Trainer: Benjamin Buckley   Jockey: R O'Sullivan   Weight: 59.5kg   Barrier: 1

Record: 13-0-0-0   Prizemoney: $7,850.00

7-12 1.87.9L , BALLARAT SYNTHETIC, 2024-07-05 1500M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Ms J Da Rose, Bar: 7 , 59.5kg, 1:31.82 , , Settled-2 800-2 400-4
10-12 3/49.1L , Racing.Com Park Syn, 2024-06-24 1400M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: R O'Sullivan, Bar: 9 , 59.5kg, 1:23.67 , , Settled-5 800-5 400-9
4-4 1.38.25L , Yarra Glen, 2024-01-04 1009M, Heavy , Race 2, 4yo+ Mdn, $37,500.00 ($1,875.00), Jockey: A Lynch, Bar: 3 , 59.5kg, 1:01.68 , , Settled-4 800-4 400-4
8-12 1.312.4L , Moe, 2024-06-16 1214M, Heavy , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: R O'Sullivan, Bar: 1 , 59.5kg, 1:15.87 , , Settled-6 800-6 400-9
12-12 1/215.7L , Racing.Com Park, 2024-04-11 1400M, Soft , Race 3, 3yo+ Mdn, $40,000.00 (), Jockey: R O'Sullivan, Bar: 10 , 59.5kg, 1:26.76 , , Settled-1 800-1 400-1

6 ZAMBIZIE

Trainer: Ricky Maund   Jockey: Patrick Moloney   Weight: 59.5kg   Barrier: 5

Record: 5-0-0-0   Prizemoney: $3,025.00

8-11 Hf Hd5.4L , Sale, 2023-08-02 1423M, Soft , Race 3, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: D L Turner, Bar: 8 , 59.5kg, 1:28.64 , , Settled-8 800-9 400-9
8-12 1/28.9L , Racing.Com Park, 2024-04-11 1400M, Soft , Race 3, 3yo+ Mdn, $40,000.00 ($800.00), Jockey: P Gatt, Bar: 9 , 59.5kg, 1:26.76 , , Settled-8 800-8 400-6
6-11 14.9L , Moe, 2024-06-03 1200M, Soft , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 4 , 59.5kg, 1:15.33 , , Settled-11 800-11 400-8
8-9 1.512.5L , Racing.Com Park, 2024-03-28 1400M, Good , Race 6, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Zac Spain, Bar: 5 , 59.5kg, 1:27.07 , , Settled-1 800-1 400-2
12-12 1.328.7L , Moe, 2024-06-16 1214M, Heavy , Race 5, Mdn Plate, $27,000.00 (), Jockey: Patrick Moloney, Bar: 5 , 59.5kg, 1:15.87 , , Settled-10 800-10 400-10

7 DAME CHEVAL

Trainer: R J Besanko   Jockey: J Maskiell   Weight: 57.5kg   Barrier: 8

Record: 25-0-1-3   Prizemoney: $33,920.00

8-10 Hf Hd11.1L , Cranbourne, 2024-04-12 1000M, Soft , Race 3, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: C Newitt, Bar: 6 , 57.5kg, 0:59.02 , , Settled-3 800-3 400-6
9-11 18.6L , Moe, 2024-06-03 1200M, Soft , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 1 , 57.5kg, 1:15.33 , , Settled-5 800-5 400-7
3-10 4.34.5L , Werribee, 2024-05-17 1108M, Soft , Race 4, 4yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Logan McNeil, Bar: 9 , 57.5kg, 1:08.33 , , Settled-3 800-3 400-4
6-10 612.8L , Sale, 2024-05-05 1105M, Good , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Teodore Nugent, Bar: 4 , 57.5kg, 1:03.69 , , Settled-4 800-4 400-6
6-8 1.35.7L , Bairnsdale, 2024-03-24 1000M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: J Maskiell, Bar: 5 , 57.5kg, 0:59.45 , , Settled-6 800-6 400-6

8 DOWN HOME GIRL

Trainer: T Kilgower   Jockey: K Jennings   Weight: 57.5kg   Barrier: 13

Record: 2-0-0-0   Prizemoney: $1,050.00

9-9 Hf Nk11.7L , Bairnsdale, 2023-11-07 1200M, Good , Race 3, 3yo+ Mdn, $15,000.00 ($375.00), Jockey: Tianni Chapman, Bar: 9 , 55.5kg, 1:11.17 , , Settled- 800- 400-
4-4 27L , Racing.Com Park Syn, 2024-05-28 1000M, Synthetic , Race 3, Barrier Trl, (), Jockey: Sheridan Clarke, Bar: 1 , 0kg, 0:58.73 , Barrier Trial , , Settled- 800- 400-
6-6 3/411.5L , Moe, 2024-04-26 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Ms A Bence, Bar: 8 , 0kg, 1:03.06 , Barrier Trial , , Settled- 800- 400-

9 JUELENE

Trainer: K F Milham   Jockey: Caitlin Hollowood   Weight: 57.5kg   Barrier: 2

Record: 20-0-2-2   Prizemoney: $34,470.00

5-13 1.85.7L , Sale, 2025-01-09 1100M, Good , Race 2, 3yo+ Mdn, $37,500.00 ($1,125.00), Jockey: Will Price, Bar: 3 , 57.5kg, 1:03.60 , , Settled-7 800-7 400-6
6-10 26.5L , Yarra Glen, 2025-01-21 1209M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Will Price, Bar: 6 , 57.5kg, 1:12.35 , , Settled-4 800-4 400-4
7-11 1.85.7L , Stony Creek, 2024-12-30 1100M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: C Newitt, Bar: 2 , 57.5kg, 1:07.43 , , Settled-9 800-9 400-10
7-8 210.6L , Bairnsdale, 2024-11-19 1000M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 8 , 57.5kg, 0:58.32 , , Settled-7 800-7 400-7
8-11 Sh Hd4.2L , Traralgon, 2024-11-02 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 4 , 57.5kg, 1:04.38 , , Settled-7 800-7 400-7

10 NORTHERN HEARTLAND

Trainer: C Gafa   Jockey: Makisha Salter   Weight: 57.5kg   Barrier: 3

Record: 7-0-0-0   Prizemoney: $950.00

6-6 3/417.8L , Woolamai, 2024-12-21 1608M, Good , Race 3, Mdn Plate, $5,000.00 ($200.00), Jockey: Jasmine Trenwith, Bar: 1 , 63kg, 1:46.14 , , Settled- 800- 400-
13-13 1.545.2L , Moe, 2024-07-12 2050M, Heavy , Race 5, 3yo+ Mdn, $27,000.00 (), Jockey: Jessica Booth, Bar: 12 , 54.5kg, 2:16.19 , , Settled-2 800-4 400-13
9-9 3/417.7L , Woolamai, 2024-11-30 1008M, Good , Race 3, Mdn Plate, $5,000.00 (), Jockey: Jasmine Trenwith, Bar: 9 , 63kg, 1:02.40 , , Settled- 800- 400-
12-12 Sh Nk41.4L , Sale, 2024-06-26 1400M, Soft , Race 3, 3yo Mdn Plate, $37,500.00 (), Jockey: Luke Cartwright, Bar: 10 , 54kg, 1:27.08 , , Settled-12 800-12 400-12
11-12 1.322.7L , Moe, 2024-06-16 1214M, Heavy , Race 5, Mdn Plate, $27,000.00 (), Jockey: Makisha Salter, Bar: 3 , 54.5kg, 1:15.87 , , Settled-11 800-11 400-12

11 REMARKABELLE

Trainer: C Maher   Jockey: Ben Allen   Weight: 57.5kg   Barrier: 7

Record: 7-1-0-0   Prizemoney: $27,705.00

12-12 Lg Nk9.1L , Mornington, 2024-09-06 1200M, Soft , Race 10, Hcp (64), $27,000.00 (), Jockey: H Coffey, Bar: 2 , 56.5kg, 1:11.91 , , Settled-6 800-6 400-9
4-11 2.83.6L , BALLARAT SYNTHETIC, 2024-08-20 1200M, Synthetic , Race 8, F&M (Bm58), $27,000.00 ($1,215.00), Jockey: S Cronin, Bar: 8 , 61.5kg, 1:13.18 , , Settled-8 800-8 400-7
6-12 1.38.2L , Moe, 2024-06-16 1214M, Heavy , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 7 , 57.5kg, 1:15.87 , , Settled-9 800-9 400-6
4-10 Sh Nk1.4L , BALLARAT SYNTHETIC, 2024-07-05 1000M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: M Aitken, Bar: 1 , 57.5kg, 0:58.63 , , Settled-7 800-7 400-6
1-10 Hf HdL , BALLARAT SYNTHETIC, 2024-07-16 1100M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: Matthew Cartwright, Bar: 8 , 56kg, 1:05.06 , , Settled-7 800-7 400-7

12 NIGHT COLOURS

Trainer: Patrick Payne   Jockey: Luke Cartwright   Weight: 55kg   Barrier: 4

Record: 8-1-1-1   Prizemoney: $29,810.00

2-11 10.3L , Warrnambool, 2024-09-12 1300M, Heavy , Race 6, (Bm58), $35,000.00 ($6,300.00), Jockey: Harry Grace, Bar: 9 , 57kg, 1:21.14 , , Settled-6 800-6 400-5
8-8 112.8L , Avoca, 2024-11-12 800M, Good , Race 2, Barrier Trl, (), Jockey: Chris Mc Carthy, Bar: 7 , 0kg, 0:48.90 , Barrier Trial , , Settled- 800- 400-
5-9 1.34.6L , Sandown-Hillside, 2024-07-03 1300M, Soft , Race 2, 2yo F Hcp, $50,000.00 ($1,500.00), Jockey: J Noonan, Bar: 4 , 59kg, 1:17.74 , , Settled-2 800-2 400-2
7-8 3/46.5L , Caulfield Heath, 2024-12-04 1100M, Good , Race 6, 3yo (Bm64), $55,000.00 ($1,100.00), Jockey: Tom Prebble, Bar: 5 , 53.5kg, 1:02.44 , , Settled-2 800-2 400-3
4-14 3/41.5L , Warrnambool, 2024-07-23 1100M, Heavy , Race 8, (Bm58), $27,000.00 ($1,215.00), Jockey: Tom Prebble, Bar: 14 , 55kg, 1:08.23 , , Settled-12 800-12 400-11

13 NO SAVINGS

Trainer: Christine Sexton   Jockey: Teodore Nugent   Weight: 57.5kg   Barrier: 9

Record: 14-0-0-0   Prizemoney: $12,200.00

10-10 18.1L , Moe, 2024-08-18 1017M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Ms J Da Rose, Bar: 7 , 57.5kg, 1:01.63 , , Settled-10 800-10 400-10
10-12 1.89L , Bairnsdale, 2024-09-09 1200M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 8 , 57.5kg, 1:11.74 , , Settled-10 800-10 400-12
8-13 Ns4.2L , Bairnsdale, 2024-09-22 1200M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Tianni Chapman, Bar: 12 , 55.5kg, 1:12.18 , , Settled-12 800-12 400-9
4-14 Sh1/2Hd1.8L , Bairnsdale, 2024-10-14 1600M, Good , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Tianni Chapman, Bar: 8 , 55.5kg, 1:38.03 , , Settled-6 800-8 400-5
4-10 2.36L , Sale, 2024-07-28 1100M, Heavy , Race 3, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Teodore Nugent, Bar: 8 , 57.5kg, 1:08.68 , , Settled-1 800-1 400-1

14 SABATON

Trainer: Patrick Keane   Jockey: Thomas Stockdale   Weight: 59.5kg   Barrier: 10

Record: 6-0-0-0   Prizemoney: $4,385.00

9-9 1.311.5L , Werribee, 2024-05-17 1417M, Soft , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 1 , 59.5kg, 1:30.31 , , Settled-5 800-5 400-6
8-13 26L , Mornington, 2024-04-29 1200M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 3 , 59.5kg, 1:12.52 , , Settled-11 800-11 400-11
8-11 411.4L , Racing.Com Park, 2023-11-04 1400M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: A Lynch, Bar: 7 , 59.5kg, 1:25.49 , , Settled-9 800-7 400-7
9-10 Nk14.6L , Racing.Com Park, 2024-05-23 1400M, Soft , Race 3, 4yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Thomas Stockdale, Bar: 8 , 59.5kg, 1:27.20 , , Settled-6 800-6 400-3
5-12 1.37.8L , Moe, 2024-06-16 1214M, Heavy , Race 5, Mdn Plate, $27,000.00 ($810.00), Jockey: Thomas Stockdale, Bar: 10 , 59.5kg, 1:15.87 , , Settled-4 800-4 400-1

Address

50 South Boundary Road East
Pearcedale VIC 3912, Australia

Send a Message

    Pin It on Pinterest