She daresthe devil Acceptance
Race 4 at Caulfield Heath
Date: Wed 4th Dec, 2024
Evergreen Turf (Bm64), 1200m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $55,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Korobeiniki | 3 | J Mott | 61.5 | 12% | 12% | 67 |
2 | Rockabilly Rebel | 7 | W Egan | 61.5 | 21% | 21% | 67 |
3 | She Daresthe Devil | 11 | Logan Bates | 61.5 | 13% | 22% | 67 |
4 | Samangu | 10 | Jordan Childs | 59.5 | 67% | 33% | 63 |
5 | Tycoon Jenny | 9 | L Currie | 59.5 | 12% | 12% | 63 |
6 | Bellalique | 6 | Ms J Kennedy | 59 | 19% | 14% | 62 |
7 | The Dabble Effect | 2 | 59 | 25% | 50% | 65 | |
8 | Runaway Statement | 1 | D W Stackhouse | 58.5 | 14% | 43% | 61 |
9 | Peri Peri Rich | 5 | K Jennings | 58 | 11% | 4% | 60 |
10 | Lovie May | 8 | 57.5 | 13% | 9% | 59 | |
11 | Sports Choice | 4 | 55.5 | 5% | 5% | 55 |
1 KOROBEINIKI
Trainer: N J Harnett Jockey: J Mott Weight: 61.5kg Barrier: 3
Record: 42-5-6-5 Prizemoney: $183,610.00
6-11 | 3/43.2L , Racing.Com Park Syn, 2024-08-30 1600M, Synthetic , Race 6, (Bm64), $40,000.00 ($800.00), Jockey: Ben Allen, Bar: 7 , 60.5kg, 1:37.44 , , Settled-10 800-10 400-9 |
5-12 | 2.34.5L , Racing.Com Park, 2024-11-08 1400M, Good , Race 8, (Bm64), $40,000.00 ($1,200.00), Jockey: R Mc Leod, Bar: 9 , 60kg, 1:25.02 , , Settled-12 800-12 400-12 |
6-10 | 2.36L , Sandown-Lakeside, 2024-08-04 2100M, Soft , Race 7, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Ben Allen, Bar: 1 , 60kg, 2:14.22 , , Settled-9 800-8 400-8 |
4-10 | Lg Nk1.7L , Racing.Com Park, 2024-10-18 1200M, Heavy , Race 9, F&M (Bm64), $40,000.00 ($2,000.00), Jockey: Ms D Keane, Bar: 7 , 60kg, 1:19.34 , , Settled-10 800-10 400-9 |
8-10 | Sh Hd3.4L , Flemington, 2024-07-20 1600M, Soft , Race 4, F&M (Bm78), $80,000.00 ($1,600.00), Jockey: Caitlin Hollowood, Bar: 4 , 53.5kg, 1:38.76 , , Settled-9 800-10 400-9 |
2 ROCKABILLY REBEL
Trainer: Patrick & Michelle Payne Jockey: W Egan Weight: 61.5kg Barrier: 7
Record: 14-3-3-3 Prizemoney: $107,750.00
1-13 | 3/4L , Bendigo, 2024-07-11 1100M, Soft , Race 7, F&M (Bm58), $35,000.00 ($19,250.00), Jockey: Ethan Brown, Bar: 8 , 60.5kg, 1:05.64 , , Settled-12 800-12 400-12 |
3-11 | 1/20.9L , Sandown-Lakeside, 2024-08-07 1200M, Soft , Race 3, 3yo+ F&M (Bm64), $50,000.00 ($4,500.00), Jockey: Ethan Brown, Bar: 2 , 59.5kg, 1:11.93 , , Settled-5 800-5 400-7 |
3-8 | Ns1.4L , Tatura, 2024-05-24 850M, Good , Race 14, Barrier Trl, (), Jockey: S V Brown, Bar: 7 , 0kg, 0:52.04 , Barrier Trial , , Settled- 800- 400- |
2-12 | Hf Nk0.8L , Bendigo, 2024-09-08 1300M, Good , Race 8, Hcp (64), $35,000.00 ($6,300.00), Jockey: W Egan, Bar: 12 , 57.5kg, 1:17.38 , , Settled-7 800-7 400-7 |
1-10 | Hf HdL , Swan Hill, 2024-09-24 1300M, Good , Race 7, (Bm64), $27,000.00 ($14,850.00), Jockey: B Rawiller, Bar: 4 , 57.5kg, 1:17.56 , , Settled-7 800-7 400-7 |
3 SHE DARESTHE DEVIL
Trainer: R J Besanko Jockey: Logan Bates Weight: 61.5kg Barrier: 11
Record: 23-3-1-5 Prizemoney: $117,565.00
1-10 | Sh NkL , Ballarat, 2024-10-24 1000M, Good , Race 5, 3yo+ F&M (Bm64), $35,000.00 ($19,250.00), Jockey: Logan Bates, Bar: 2 , 56.5kg, 0:57.67 , , Settled-4 800-4 400-4 |
3-9 | 1/21.0L , Mornington, 2024-10-10 1200M, Good , Race 6, F&M (Bm64), $35,000.00 ($3,150.00), Jockey: Logan Bates, Bar: 8 , 56.5kg, 1:10.73 , , Settled-4 800-4 400-4 |
4-11 | Hf Hd5.2L , Moonee Valley, 2024-11-15 1000M, Good , Race 6, 3yo+ F&M (Bm70), $60,000.00 ($3,000.00), Jockey: D Moor, Bar: 5 , 58.5kg, 0:57.52 , , Settled-5 800-5 400-3 |
3-8 | 3/43.6L , Ballarat, 2024-09-20 1000M, Soft , Race 6, (Bm64), $35,000.00 ($3,150.00), Jockey: W Egan, Bar: 8 , 57.5kg, 0:59.55 , , Settled-6 800-6 400-6 |
5-7 | Sh1/2Hd3.9L , Sandown-Hillside, 2024-09-04 1000M, Good , Race 5, 3yo+ F&M (Bm70), $50,000.00 ($1,500.00), Jockey: Damian Lane, Bar: 6 , 57kg, 0:55.57 , , Settled-5 800-5 400-4 |
4 SAMANGU
Trainer: G M Begg Jockey: Jordan Childs Weight: 59.5kg Barrier: 10
Record: 3-2-0-1 Prizemoney: $53,035.00
3-4 | 1/20.9L , Werribee, 2023-04-30 1100M, Soft , Race 1, 2yo F Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jordan Childs, Bar: 4 , 57kg, 1:05.96 , , Settled-4 800-4 400-3 |
6-9 | Nk5.9L , Cranbourne Training, 2024-09-16 800M, Soft , Race 10, Barrier Trl, (), Jockey: Jordan Childs, Bar: 4 , 0kg, 0:47.38 , Barrier Trial , , Settled- 800- 400- |
1-9 | 2L , Ballarat, 2024-10-24 1100M, Good , Race 2, 3yo+ F&M Mdn Plate, $37,500.00 ($20,625.00), Jockey: Jordan Childs, Bar: 3 , 58kg, 1:04.52 , , Settled-2 800-2 400-2 |
5 TYCOON JENNY
Trainer: Ben Brisbourne Jockey: L Currie Weight: 59.5kg Barrier: 9
Record: 17-2-2-2 Prizemoney: $102,745.00
1-13 | DHL , Corowa, 2024-09-16 1300M, Good , Race 7, F&M (Bm58), $27,000.00 ($13,950.00), Jockey: Hannah Le Blanc, Bar: 3 , 61.5kg, 1:17.20 , , Settled-5 800-5 400-6 |
3-10 | 1.82.8L , Gundagai, 2024-09-08 1180M, Soft , Race 4, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Nick Heywood, Bar: 3 , 59.5kg, 1:08.47 , , Settled-4 800-4 400-4 |
9-11 | 2.311.6L , Albury, 2024-11-08 1400M, Good , Race 8, Hcp (C2), $27,000.00 ($500.00), Jockey: Hannah Le Blanc, Bar: 8 , 60kg, 1:24.61 , , Settled-11 800-11 400-10 |
3-11 | 2.83.2L , BALLARAT SYNTHETIC, 2024-08-20 1200M, Synthetic , Race 8, F&M (Bm58), $27,000.00 ($2,160.00), Jockey: Declan Bates, Bar: 10 , 61.5kg, 1:13.18 , , Settled-10 800-10 400-10 |
6-7 | 1.54.8L , Seymour, 2024-10-13 1300M, Good , Race 6, F&M (Bm70), $40,000.00 ($800.00), Jockey: Lachlan King, Bar: 4 , 57.5kg, 1:17.14 , , Settled-1 800-1 400-1 |
6 BELLALIQUE
Trainer: P A Preusker Jockey: Ms J Kennedy Weight: 59kg Barrier: 6
Record: 21-4-4-3 Prizemoney: $88,955.00
2-9 | Sh1/2Hd0.4L , Geelong, 2024-08-09 1200M, Good , Race 8, Hcp (62), $27,000.00 ($4,590.00), Jockey: Jordan Childs, Bar: 5 , 57kg, 1:11.72 , , Settled-6 800-6 400-6 |
3-13 | 3/44.3L , Geelong, 2024-08-23 1512M, Good , Race 8, Hcp (64), $27,000.00 ($2,160.00), Jockey: Ms J Kennedy, Bar: 9 , 54.5kg, 1:32.46 , , Settled-10 800-10 400-8 |
10-14 | 1.56.2L , Ballarat, 2024-09-20 2000M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 6 , 56kg, 2:05.45 , , Settled-4 800-5 400-8 |
5-12 | Sh Hd1.6L , Bendigo, 2024-09-08 1500M, Good , Race 7, Hcp (64), $35,000.00 ($1,050.00), Jockey: Tom Madden, Bar: 1 , 56kg, 1:30.06 , , Settled-7 800-8 400-8 |
1-11 | 3/4L , Geelong, 2024-11-09 1318M, Good , Race 4, Hcp (58), $27,000.00 ($14,850.00), Jockey: Carleen Hefel, Bar: 5 , 58kg, 1:19.02 , , Settled-7 800-7 400-5 |
7 THE DABBLE EFFECT
Trainer: P Stokes Jockey: TBA Weight: 59kg Barrier: 2
Record: 4-1-0-2 Prizemoney: $39,750.00
11-13 | Hd8.4L , Flemington, 2024-09-14 1100M, Soft , Race 3, Cap D'Antibes Stakes, $176,000.00 (), Jockey: D W Stackhouse, Bar: 12 , 56kg, 1:05.91 , , Settled-6 800-6 400-9 |
3-10 | 1/20.9L , Morphettville, 2024-05-11 1200M, Good , Race 3, David Coles Am, $150,450.00 ($13,250.00), Jockey: D W Stackhouse, Bar: 5 , 55.5kg, 1:12.11 , , Settled-1 800-1 400-1 |
1-8 | 1/2L , Cranbourne, 2024-05-03 1200M, Good , Race 1, 2yo F Mdn Plate, $40,000.00 ($22,000.00), Jockey: D W Stackhouse, Bar: 1 , 57kg, 1:11.76 , , Settled-2 800-2 400-1 |
5-5 | 1.33.8L , Traralgon, 2024-04-04 950M, Soft , Race 7, Barrier Trl, (), Jockey: Thomas Stockdale, Bar: 1 , 0kg, 0:56.90 , Barrier Trial , , Settled- 800- 400- |
3-8 | 2.32.8L , Caulfield Heath, 2024-11-20 1200M, Good , Race 4, 3yo (Bm64), $50,000.00 ($4,500.00), Jockey: D W Stackhouse, Bar: 6 , 58.5kg, 1:09.28 , , Settled-3 800-3 400-3 |
8 RUNAWAY STATEMENT
Trainer: P Stokes Jockey: D W Stackhouse Weight: 58.5kg Barrier: 1
Record: 7-1-1-3 Prizemoney: $45,125.00
1-7 | 1L , Cranbourne, 2024-05-17 1200M, Good , Race 1, 3yo F Mdn Plate, $40,000.00 ($22,000.00), Jockey: Zac Spain, Bar: 7 , 57kg, 1:11.63 , , Settled-4 800-4 400-3 |
3-10 | Hf Hd3.1L , Cranbourne, 2023-12-29 1200M, Good , Race 2, F&M Mdn-Sw, $40,000.00 ($3,600.00), Jockey: Zac Spain, Bar: 2 , 56.5kg, 1:10.95 , , Settled-7 800-7 400-5 |
3-7 | 1.31.4L , Moe, 2024-10-24 1000M, Good , Race 8, Barrier Trl, (), Jockey: Sage Duric, Bar: 2 , 0kg, 1:02.76 , Barrier Trial , , Settled- 800- 400- |
3-8 | 22.2L , Ballarat, 2024-11-14 1200M, Good , Race 6, F&M Hcp (62), $35,000.00 ($3,150.00), Jockey: L Nolen, Bar: 8 , 59.5kg, 1:11.82 , , Settled-8 800-8 400-6 |
7-13 | 3/42.3L , Morphettville Parks, 2024-06-08 1300M, Good , Race 6, 3yo (Bm64), $55,000.00 ($1,100.00), Jockey: Todd Pannell, Bar: 12 , 57kg, 1:18.95 , , Settled-9 800-9 400-6 |
9 PERI PERI RICH
Trainer: Michael Huglin Jockey: K Jennings Weight: 58kg Barrier: 5
Record: 28-3-7-1 Prizemoney: $98,145.00
6-11 | Hd3.2L , BALLARAT SYNTHETIC, 2024-07-05 1200M, Synthetic , Race 6, F&M (Bm58), $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 5 , 62kg, 1:11.98 , , Settled-1 800-1 400-1 |
9-11 | 1/24L , Benalla, 2024-09-03 1112M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: K Jennings, Bar: 4 , 60.5kg, 1:05.64 , , Settled-5 800-5 400-3 |
4-9 | 3/45L , BALLARAT SYNTHETIC, 2024-08-06 1200M, Synthetic , Race 5, (Bm64), $27,000.00 ($1,215.00), Jockey: Ms D Keane, Bar: 3 , 56kg, 1:12.85 , , Settled-7 800-7 400-6 |
5-12 | 1/22.8L , Racing.Com Park Syn, 2024-07-29 1000M, Synthetic , Race 10, (Bm64), $27,000.00 ($810.00), Jockey: Ms D Keane, Bar: 6 , 56.5kg, 0:57.65 , , Settled-4 800-4 400-4 |
6-10 | 1/25.3L , Hamilton, 2024-11-08 1200M, Good , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 6 , 55kg, 1:10.55 , , Settled-6 800-6 400-3 |
10 LOVIE MAY
Trainer: Shea Eden Jockey: TBA Weight: 57.5kg Barrier: 8
Record: 32-4-5-3 Prizemoney: $141,915.00
5-11 | 1/22.9L , Sale, 2024-08-22 1200M, Soft , Race 5, Hcp (64), $35,000.00 ($1,050.00), Jockey: Sheridan Clarke, Bar: 7 , 55kg, 1:11.79 , , Settled-4 800-4 400-4 |
2-14 | 11L , Ararat, 2024-11-26 1300M, Good , Race 9, (Bm58), $27,000.00 ($4,590.00), Jockey: Teodore Nugent, Bar: 3 , 58.5kg, 1:17.02 , , Settled-3 800-3 400-4 |
5-9 | 3/43.3L , Cranbourne, 2024-09-19 1200M, Good , Race 6, (Bm64), $35,000.00 ($1,050.00), Jockey: Carleen Hefel, Bar: 8 , 56.5kg, 1:11.81 , , Settled-8 800-8 400-7 |
2-9 | 1.31L , Mornington, 2024-11-03 1200M, Good , Race 9, (Bm64), $35,000.00 ($6,300.00), Jockey: Carleen Hefel, Bar: 4 , 55.5kg, 1:10.79 , , Settled-4 800-4 400-4 |
5-7 | 13.8L , Mornington, 2024-09-29 1200M, Soft , Race 1, F&M (Bm64), $35,000.00 ($1,050.00), Jockey: Carleen Hefel, Bar: 4 , 58kg, 1:10.41 , , Settled-3 800-3 400-3 |
11 SPORTS CHOICE
Trainer: Andrew Homann Jockey: TBA Weight: 55.5kg Barrier: 4
Record: 20-1-4-1 Prizemoney: $51,520.00
2-10 | 10.4L , Bendigo, 2024-10-19 1000M, Soft , Race 6, Hcp (58), $27,000.00 ($4,590.00), Jockey: Luke Cartwright, Bar: 10 , 54.5kg, 0:59.21 , , Settled-9 800-9 400-9 |
2-9 | Hd0.8L , Dunkeld, 2024-11-16 1200M, Good , Race 8, Hcp (58), $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 7 , 56.5kg, 1:13.09 , , Settled-8 800-8 400-8 |
5-9 | Hd2.3L , Cranbourne Training, 2024-09-16 800M, Soft , Race 9, Barrier Trl, (), Jockey: H Coffey, Bar: 10 , 0kg, 0:46.25 , Barrier Trial , , Settled- 800- 400- |
3-11 | Nk0.4L , Kilmore, 2024-11-01 1207M, Good , Race 7, F&M (Bm58), $27,000.00 ($2,160.00), Jockey: B Mc Dougall, Bar: 3 , 58.5kg, 1:11.07 , , Settled- 800- 400- |
2-12 | 1.30.2L , Tatura, 2024-10-01 1000M, Good , Race 5, (Bm58), $27,000.00 ($4,590.00), Jockey: Luke Cartwright, Bar: 4 , 54.5kg, 0:57.81 , , Settled-4 800-4 400-5 |
Address
50 South Boundary Road East
Pearcedale VIC 3912, Australia