Danerich Dan Nomination
Race 5 at Geelong
Date: Sat 15th Mar, 2025
0 - 58 Handicap, 1100m
Restricted 58, Apprentices Can Claim, 3yo+, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Win | Pl | Hcp Rating |
---|---|---|---|---|---|
Annoy'en One | Brooke Verwey-Mitchell | 0049111341 | 24% | 6% | 40 |
Bangholme | A R McGregor | 52648x7783 | 11% | 11% | 54 |
Chilli Tycoon | Thomas Sadler | 68605x2133 | 9% | 18% | 58 |
Croatian Art | M & L Cerchi | 732x164795 | 6% | 6% | 56 |
Danerich Dan | R J Besanko | 8427167x28 | 10% | 10% | 57 |
Destiny's Prophet | C J Davis | 664320x458 | 4% | 18% | 57 |
Doublern | Mark & Levi Kavanagh | x23320295x | 5% | 21% | 56 |
Full Of Dash | Wayne Walters | x45246223x | 4% | 13% | 51 |
Ghidi | M Sell | 2528794709 | 4% | 8% | 47 |
Hazel's Gold | Patrick Keane | 7x90743218 | 11% | 11% | 41 |
Infinite Matrix | W Morrissey | 7910323076 | 13% | 22% | 58 |
Kaygeebee | Aaron Laing | 77x80940x2 | 11% | 6% | 56 |
Laugh With Me | Joseph Waldron | 067934415x | 13% | 7% | 56 |
Melidesh | Ben, Will & Jd Hayes | 3x195x2384 | 13% | 25% | 58 |
Rare Oro | Pat Cannon | 500347431x | 9% | 27% | 55 |
Redemption Time | M Sell | 2353254354 | 0% | 19% | 50 |
Sheeza Toronado | Dylan Dunn | 50537x2260 | 9% | 9% | 55 |
Sports Idol | Mathew Smerdon | 412443953x | 9% | 24% | 57 |
Take Me To Church | Cameron Thompson | 166x69x78x | 14% | 0% | 58 |
Tipsy Toronado | Jason Warren | 21237x0 | 17% | 17% | 58 |
Velentino | Carly Cook | 74x05619x6 | 17% | 0% | 56 |
Villianaire | C J Davis | 781x000989 | 9% | 2% | 49 |
Vilnius | M W Young | 1524x3790x | 9% | 9% | 58 |
Wangandary | Jesse Carmichael | 9444x1900x | 4% | 4% | 51 |
World Action | Aaron Purcell | 415425570x | 10% | 10% | 58 |
Xcessive Gamble | Ms D Loos | 760x708x60 | 11% | 5% | 57 |
Xtra Stormy | Ms K McAdam | 322x8x4198 | 13% | 13% | 58 |
Yongtai | David Brideoake & Matt Jenkins | 660x246557 | 6% | 6% | 52 |
Zephyr Wings | Naomi Bourke | 65x4963156 | 7% | 7% | 51 |
Zoomed | R D Griffiths | 614x375084 | 9% | 9% | 56 |
Address
50 South Boundary Road East
Pearcedale VIC 3912, Australia