Jakivy Acceptance
Race 6 at Racing.Com Park
Date: Thu 24th Apr, 2025
Designer Coolrooms Hcp (C1), 1200m
Class 1, Apprentices Can Claim, 3yo+, Handicap, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Gambino | 7 | Ethan Brown | 58.5 | 20% | 0% | 62 |
2 | Back To The Future | 8 | L Currie | 57.5 | 20% | 0% | 59 |
3 | Jakivy | 10 | B Shinn | 57 | 10% | 30% | 58 |
4 | Zunna | 6 | D W Stackhouse | 57 | 50% | 50% | 63 |
5 | Ahha Ahha | 1 | A Mc Cabe | 56.5 | 14% | 0% | 62 |
6 | Duchess Of Argyll | 3 | Jye McNeil | 56.5 | 33% | 0% | 62 |
7 | Rose Of England | 5 | Ben Allen | 56.5 | 17% | 17% | 61 |
8 | Tight Grip | 11 | J Noonan | 56 | 6% | 6% | 56 |
9 | Bonita Bon | 2 | Carleen Hefel | 55 | 6% | 11% | 51 |
10 | Master Of Mischief | 9 | P Gatt | 55 | 5% | 0% | 48 |
11 | Maggie Rocks | 4 | Zoe Waller | 55 | 7% | 11% | 40 |
1 GAMBINO
Trainer: L Kennewell & L Yeomans Jockey: Ethan Brown Weight: 58.5kg Barrier: 7
Record: 5-1-3-0 Prizemoney: $37,550.00
1-12 | 3/4L , Sale, 2025-02-25 1210M, Soft , Race 2, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: Ethan Brown, Bar: 2 , 58kg, 1:11.50 , , Settled-5 800-5 400-5 |
2-8 | 21L , Racing.Com Park, 2025-03-13 1200M, Good , Race 6, 3yo (Bm64), $40,000.00 ($7,200.00), Jockey: Ethan Brown, Bar: 6 , 59kg, 1:09.68 , , Settled-7 800-7 400-7 |
6-10 | 3/42.7L , Racing.Com Park, 2025-04-03 1400M, Good , Race 7, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: M Zahra, Bar: 10 , 58.5kg, 1:26.19 , , Settled- 800- 400- |
7-7 | Lg Nk2.5L , Sale, 2024-07-28 1100M, Heavy , Race 1, 2yo Mdn Plate, $37,500.00 ($750.00), Jockey: Ethan Brown, Bar: 4 , 58kg, 1:08.06 , , Settled-6 800-6 400-6 |
2-10 | Lg hd3.3L , Sale, 2024-06-26 1100M, Soft , Race 2, 2yo Mdn Plate, $37,500.00 ($6,750.00), Jockey: Ethan Brown, Bar: 5 , 58kg, 1:06.53 , , Settled-1 800-1 400-1 |
2 BACK TO THE FUTURE
Trainer: Ms N Burke Jockey: L Currie Weight: 57.5kg Barrier: 8
Record: 5-1-0-0 Prizemoney: $28,750.00
4-9 | 3.38L , Racing.Com Park, 2025-04-24 1200M, Good , Race 6, 3yo+ Hcp (C1), $40,000.00 ($2,000.00), Jockey: L Currie, Bar: 6 , 57.5kg, 1:08.71 , , Settled-5 800-5 400-3 |
1-12 | 1/2L , Racing.Com Park, 2025-02-13 1000M, Good , Race 2, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: L Currie, Bar: 11 , 59.5kg, 0:57.51 , , Settled-7 800-7 400-6 |
5-10 | 1.33.3L , Racing.Com Park, 2025-04-10 1200M, Good , Race 6, 3yo+ Hcp (C1), $40,000.00 ($1,200.00), Jockey: Craig Williams, Bar: 7 , 59.5kg, 1:09.59 , , Settled-3 800-3 400-3 |
4-6 | 3/44.5L , Sandown-Hillside, 2025-03-05 1000M, Good , Race 2, 3yo+ (Bm64), $55,000.00 ($2,750.00), Jockey: L Currie, Bar: 1 , 59.5kg, 0:57.65 , , Settled-4 800-4 400-6 |
7-10 | 1.34.5L , Racing.Com Park, 2025-04-03 1000M, Good , Race 2, 3yo+ Hcp (C1), $40,000.00 ($800.00), Jockey: L Currie, Bar: 1 , 60kg, 0:58.10 , , Settled-9 800-9 400-5 |
3 JAKIVY
Trainer: R J Besanko Jockey: B Shinn Weight: 57kg Barrier: 10
Record: 20-2-3-6 Prizemoney: $133,950.00
2-13 | 1.30.8L , Warrnambool, 2024-10-31 1200M, Good , Race 4, 3,4,5yo Mdn Plate, $75,000.00 ($13,500.00), Jockey: Jack Hill, Bar: 5 , 59.5kg, 1:09.84 , , Settled-4 800-4 400-4 |
5-11 | 25L , Racing.Com Park, 2025-03-13 1200M, Good , Race 4, 4yo+ Mdn Plate, $40,000.00 ($1,200.00), Jockey: Logan Bates, Bar: 11 , 57.5kg, 1:10.83 , , Settled-7 800-7 400-8 |
1-11 | 1L , Racing.Com Park, 2025-04-03 1200M, Good , Race 4, 4yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: Damian Lane, Bar: 7 , 59.5kg, 1:10.56 , , Settled-5 800-5 400-3 |
3-11 | 1.32.3L , Racing.Com Park, 2025-02-13 1200M, Good , Race 4, 3,4,5yo Mdn Plate, $75,000.00 ($6,750.00), Jockey: Logan Bates, Bar: 4 , 57.5kg, 1:10.42 , , Settled-6 800-6 400-4 |
3-8 | Ns3.9L , Racing.Com Park, 2025-02-27 1200M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: Logan Bates, Bar: 2 , 57.5kg, 1:10.93 , , Settled-5 800-5 400-7 |
4 ZUNNA
Trainer: P Stokes Jockey: D W Stackhouse Weight: 57kg Barrier: 6
Record: 2-1-0-1 Prizemoney: $25,600.00
1-9 | 2L , Racing.Com Park, 2025-04-03 1200M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($22,000.00), Jockey: D W Stackhouse, Bar: 6 , 56kg, 1:10.72 , , Settled-7 800-7 400-6 |
5 AHHA AHHA
Trainer: C W McDonald Jockey: A Mc Cabe Weight: 56.5kg Barrier: 1
Record: 7-1-3-0 Prizemoney: $52,175.00
2-12 | Hf Nk0.1L , Colac, 2025-02-07 1200M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: A Mc Cabe, Bar: 8 , 57kg, 1:09.95 , , Settled- 800- 400- |
7-11 | Lg hd2.6L , Flemington, 2025-03-01 1100M, Good , Race 5, 3yo F Open Hcp, $151,000.00 ($3,000.00), Jockey: Jamie Melham, Bar: 11 , 54kg, 1:03.69 , , Settled-11 800-11 400-9 |
4-9 | 1/23.1L , Sale, 2025-03-30 1100M, Soft , Race 1, 3yo+ Mdn Plate, $50,000.00 ($2,500.00), Jockey: B Melham, Bar: 2 , 57kg, 1:04.07 , , Settled-5 800-5 400-5 |
1-9 | 3.8L , Cranbourne, 2025-04-11 1200M, Good , Race 3, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: A Mc Cabe, Bar: 7 , 57kg, 1:10.50 , , Settled-2 800-2 400-2 |
2-5 | Hf Hd0.8L , Cranbourne, 2025-05-02 1200M, Good , Race 7, 2yo+ F&M (Bm64), $40,000.00 ($7,200.00), Jockey: A Mc Cabe, Bar: 1 , 59kg, 1:11.36 , , Settled-3 800-3 400-5 |
6 DUCHESS OF ARGYLL
Trainer: R D Griffiths Jockey: Jye McNeil Weight: 56.5kg Barrier: 3
Record: 3-1-0-0 Prizemoney: $16,865.00
1-9 | 3/4L , Bairnsdale, 2024-09-22 1000M, Good , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Nathan Punch, Bar: 8 , 55kg, 0:59.21 , , Settled-4 800-4 400-4 |
4-8 | 1/23.5L , Sale, 2025-04-08 1008M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Nathan Punch, Bar: 4 , 57kg, 0:58.08 , , Settled-5 800-5 400-4 |
8-9 | 3.313.5L , Racing.Com Park, 2025-04-24 1200M, Good , Race 6, 3yo+ Hcp (C1), $40,000.00 ($800.00), Jockey: Jye McNeil, Bar: 2 , 56.5kg, 1:08.71 , , Settled-2 800-2 400-4 |
7 ROSE OF ENGLAND
Trainer: Charlotte Littlefield Jockey: Ben Allen Weight: 56.5kg Barrier: 5
Record: 6-1-0-1 Prizemoney: $29,850.00
1-8 | 5.5L , Racing.Com Park, 2024-10-18 1200M, Heavy , Race 2, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: Ben Allen, Bar: 5 , 57.5kg, 1:14.64 , , Settled-3 800-3 400-1 |
8-10 | 3/47.1L , Sandown-Hillside, 2024-05-15 1600M, Soft , Race 2, Mdn Plate, $55,000.00 ($1,100.00), Jockey: Jack Hill, Bar: 9 , 57.5kg, 1:38.23 , , Settled-7 800-8 400-7 |
3-10 | 1.31.7L , Kyneton, 2024-12-12 1454M, Good , Race 8, (Bm58), $27,000.00 ($2,160.00), Jockey: J Maskiell, Bar: 10 , 59.5kg, 1:27.60 , , Settled-6 800-6 400-5 |
7-11 | 1.812.6L , Geelong, 2024-11-27 1300M, Heavy , Race 7, F&M (Bm64), $35,000.00 ($700.00), Jockey: Ben Allen, Bar: 1 , 59kg, 1:21.91 , , Settled-5 800-5 400-5 |
2-7 | Hf Hd0.8L , Caulfield Heath, 2025-04-10 1000M, Good , Race 12, Barrier Trl, (), Jockey: Ben Allen, Bar: 3 , 0kg, 0:59.92 , Barrier Trial , , Settled- 800- 400- |
8 TIGHT GRIP
Trainer: N G Eades Jockey: J Noonan Weight: 56kg Barrier: 11
Record: 16-1-0-1 Prizemoney: $29,035.00
1-10 | 1L , Moe, 2024-12-17 1623M, Good , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Noonan, Bar: 1 , 59.5kg, 1:40.89 , , Settled-6 800-6 400-6 |
9-10 | 3.810.1L , Stony Creek, 2024-12-30 1600M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 3 , 60kg, 1:38.40 , , Settled-7 800-6 400-6 |
7-8 | 17.5L , Cranbourne, 2025-01-11 1500M, Good , Race 6, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: Will Price, Bar: 8 , 57kg, 1:31.26 , , Settled-5 800-7 400-8 |
9-14 | 13.4L , Werribee, 2024-12-08 1400M, Good , Race 5, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Will Price, Bar: 7 , 59.5kg, 1:24.73 , , Settled-11 800-11 400-11 |
6-9 | 3.310.8L , Racing.Com Park, 2025-04-24 1200M, Good , Race 6, 3yo+ Hcp (C1), $40,000.00 ($800.00), Jockey: J Noonan, Bar: 9 , 56kg, 1:08.71 , , Settled-8 800-8 400-9 |
9 BONITA BON
Trainer: N G Eades Jockey: Carleen Hefel Weight: 55kg Barrier: 2
Record: 18-1-0-2 Prizemoney: $39,405.00
5-10 | Sh1/2Hd4.7L , Moe, 2024-06-16 1214M, Heavy , Race 10, Hcp (58), $27,000.00 ($810.00), Jockey: Teodore Nugent, Bar: 10 , 58kg, 1:16.16 , , Settled-7 800-7 400-7 |
11-11 | 3/416.6L , Racing.Com Park Syn, 2024-07-01 1200M, Synthetic , Race 7, (Bm58), $27,000.00 (), Jockey: J Maskiell, Bar: 4 , 57.5kg, 1:10.34 , , Settled-11 800-11 400-11 |
8-10 | Lg Nk7.7L , Moe, 2024-08-18 1117M, Soft , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 4 , 56.5kg, 1:08.49 , , Settled-5 800-5 400-7 |
10-12 | 1.83.6L , Bairnsdale, 2024-09-09 1200M, Good , Race 8, F&M (Bm58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 1 , 57.5kg, 1:13.10 , , Settled-3 800-3 400-4 |
7-9 | Hf Hd5.7L , Mornington, 2025-04-06 1000M, Good , Race 6, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: Will Price, Bar: 9 , 54kg, 0:58.27 , , Settled-9 800-9 400-9 |
10 MASTER OF MISCHIEF
Trainer: Ms R Mangan Jockey: P Gatt Weight: 55kg Barrier: 9
Record: 20-1-1-0 Prizemoney: $41,930.00
11-11 | Lg Nk7.5L , Racing.Com Park, 2025-02-06 1200M, Good , Race 5, Hcp (C1), $40,000.00 (), Jockey: P Gatt, Bar: 3 , 55kg, 1:10.86 , , Settled-11 800-11 400-11 |
4-12 | Sh Hd0.3L , Geelong, 2025-03-23 1121M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Ms A Herrmann, Bar: 10 , 55.5kg, 1:06.28 , , Settled-11 800-11 400-9 |
8-9 | 1.57L , Penola, 2025-03-02 1075M, Good , Race 4, Hcp (54), $19,500.00 ($725.00), Jockey: J Potter, Bar: 4 , 58kg, 1:05.52 , , Settled-5 800-5 400-7 |
4-9 | 1.56L , Yarra Glen, 2025-02-22 1000M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: P Gatt, Bar: 8 , 56.5kg, 0:58.26 , , Settled-9 800-9 400-6 |
7-10 | 1.35.4L , Racing.Com Park, 2025-04-10 1200M, Good , Race 6, 3yo+ Hcp (C1), $40,000.00 ($800.00), Jockey: Ms A Herrmann, Bar: 1 , 55kg, 1:09.59 , , Settled-2 800-2 400-2 |
11 MAGGIE ROCKS
Trainer: Ms C Boyd Jockey: Zoe Waller Weight: 55kg Barrier: 4
Record: 28-2-6-3 Prizemoney: $24,675.00
4-9 | Sh Nk2.6L , Balnarring, 2025-04-12 1200M, Good , Race 3, Rst Trophy (1), $5,000.00 ($425.00), Jockey: Rowan Cox, Bar: 6 , 64kg, 1:11.37 , , Settled- 800- 400- |
8-10 | 1.311.5L , Woolamai, 2025-03-01 1008M, Firm , Race 4, Rst Trophy (1), $5,000.00 ($200.00), Jockey: Mr R Douglas, Bar: 4 , 65kg, 1:01.73 , , Settled- 800- 400- |
3-7 | 1/20.6L , Balnarring, 2025-03-09 1008M, Good , Race 4, Rst Trophy (3), $5,000.00 ($625.00), Jockey: Mr R Douglas, Bar: 7 , 64.5kg, 1:00.07 , , Settled- 800- 400- |
2-4 | 1.80.1L , Mansfield, 2024-11-05 1100M, Good , Race 6, Rst Trophy (1), $5,000.00 ($850.00), Jockey: Rowan Cox, Bar: 3 , 64.5kg, 1:05.44 , , Settled- 800- 400- |
8-9 | 1.86.3L , Balnarring, 2025-03-29 1200M, Good , Race 4, Rst Trophy (3), $5,000.00 ($200.00), Jockey: B Moffat, Bar: 8 , 64.5kg, 1:11.98 , , Settled- 800- 400- |
Address
50 South Boundary Road East
Pearcedale VIC 3912, Australia