Besanko Racing
“Doing what it takes to be the best we can be.”
Passionate – Hands On – Detailed
The name Besanko is one synonymous within the thoroughbred industry having stabled many great horses on its quarters now for over half a century. Although their family dynasty within the Sport Of King’s dates back to some of the earliest on record, they’re current operation is nothing old fashioned – perceived as one of the leading proactive and forward thinking operations.
Latest News
Besanko homebred honours family
Kasey Besanko had been waiting almost a decade to honour her late grandparents with the naming of a horse, but it had to be the right one. Racing is in the Besanko blood and before there was Kasey and her father, veteran trainer Ray Besanko, it was legendary horseman...
Zoe Mae kicks new year off in winning fashion
Zoe Mae has started the new year with a bang, taking out the BM 58 (1200m) at Kilmore today. Jumping away well, jockey Alexandra Bryn took full advantage of the good draw (Barrier 4) and settled the 5yo mare in fifth spot on the fence as the field of ten completed the...
She Daresthe Devil wins maiden at Bairnsdale
She Daresthe Devil has proven too good for her opposition, with victory in the 1000m Maiden at Bairnsdale, today. A heavy track saw the initial field of nine entrants, reduced to five with Jukebox Lucy expected, sent out the odds-on favourite after a promising debut...
Besanko homebred honours family
Kasey Besanko had been waiting almost a decade to honour her late grandparents with the naming of a horse, but it had to be the right one. Racing is in the Besanko blood and before there was Kasey and her father, veteran trainer Ray Besanko, it was legendary horseman...
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Rockcliff | Sep 14, 2025 | 05:15 PM | 7 - Bet365 Bet Boost Hcp (56) | Kilmore | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Soobooma | Sep 07, 2025 | 5 - Salon Classique Hcp (56) | Bairnsdale | 0.20 | J Noonan |
Illyivy | Jul 12, 2025 | 3 - Sportsbet Feed Hcp | Caulfield | 0.80 | Logan Bates |
Illyivy | Jun 04, 2025 | 1 - Sportsbet Blackbook Mdn Plate | Sandown-Lakeside | 0.40 | Celine Gaudray |
Jakivy | Apr 24, 2025 | 6 - Designer Coolrooms Hcp (c1) | Racing.Com Park | 0.50 | B Shinn |
Jakivy | Apr 03, 2025 | 4 - Community Bank Drouin & District Mdn Plate | Racing.Com Park | 1.00 | Damian Lane |
She daresthe devil | Oct 24, 2024 | 5 - Porter Plant (bm64) | Ballarat | 0.40 | Logan Bates |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Adiuro | Sep 11, 2025 | 4 - Lindsay Park Mdn Plate | Seymour | 3 | 1.80 | B Rawiller |
Danerich Dan | Sep 07, 2025 | 5 - Salon Classique Hcp (56) | Bairnsdale | 7 | 1.40 | Celine Gaudray |
Soobooma | Sep 07, 2025 | 5 - Salon Classique Hcp (56) | Bairnsdale | 1 | 0.20 | J Noonan |
Adiuro | Aug 24, 2025 | 3 - Ladbrokes Mates Mode Pots Mdn Plate | Moe | 5 | 11.40 | J Noonan |
Rockcliff | Aug 24, 2025 | 8 - Ladbrokes Same Race Multi (bm64) | Moe | 6 | 1.90 | Will Price |
Soobooma | Aug 13, 2025 | 3 - Sportsbet Fast Form (bm64) | Sandown-Lakeside | 8 | 7.50 | D Moor |
She daresthe devil | Aug 13, 2025 | 8 - Sportsbet Same Race Multi (bm64) | Sandown-Lakeside | 6 | 4.80 | Logan Bates |
Rockcliff | Aug 12, 2025 | 7 - Dyson Group (bm58) | Bairnsdale | 4 | 1.20 | Logan Bates |
Danerich Dan | Aug 12, 2025 | 8 - Tac (bm58) | Bairnsdale | 3 | 2.40 | Logan Bates |
Adiuro | Aug 08, 2025 | 2 - Viatek Fujifilm Mdn Plate | Geelong | 7 | 3.90 | J Noonan |
Social Media
Address
50 South Boundary Road East
Pearcedale VIC 3912, Australia